NOAA-Style Climate Reports


Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Nov 2024

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    30.1   064.0   14:23   -10.0   08:48    1060.0    0000.0   00.25    03.9     77.0    11:00     NNW
02    39.4   068.0   14:23    11.0   07:42    0721.4    0000.0   01.61    05.4     49.5    18:09     WSW
03    42.7   070.3   13:45    18.1   07:21    0673.9    0000.0   02.41    05.0     38.0    17:21     WSW
04    51.7   083.0   14:56    30.2   07:19    0395.4    0000.3   02.09    06.3     46.0    23:57      SW
05    58.3   086.5   15:12    36.8   06:15    0212.8    0013.6   00.83    06.6     49.5    10:24      SW
06    73.3   099.0   15:05    51.6   06:28    0002.7    0249.1   00.22    05.8     51.8    23:52      SW
07    74.0   101.3   16:09    32.0   00:00    0003.6    0285.6   02.00    04.6     42.5    14:11     SSW
08    73.5   098.7   15:54    54.0   07:02    0005.5    0262.8   01.15    04.9     54.0    15:10     SSW
09    68.4   092.9   15:42    45.6   07:02    0023.2    0126.5   01.21    04.3     40.3    23:56      S 
10    57.2   088.8   14:56    31.1   07:42    0224.0    0009.4   00.06    04.1     35.6    10:41      S 
11    39.5   068.9   13:55    17.2   07:44    0764.4    0000.0   01.57    04.9     40.3    23:57      S 
--------------------------------------------------------------------------------------------------------
      55.4    101.3            -10.0            4086.9     947.1   14.96     5.1     77.1               S 

Max >  90.0: 324
Max <  32.0: 7
Min <  32.0: 94
Min <   0.0: 94
Max >  90.0: 324
Max <  32.0: 7
Min <  32.0: 94
Min <   0.0: 94
Max < 23.0: 3
Min <  23.0: 26
Max <  14.0: 3
Min <  14.0: 9
Max <   5.0: 2
Min <   0.0: 94
Max <  -4.0: 0
Min <  -4.0: 4
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 30-01-24
Days of Rain: 76 (> .008in) 41 (> .08in) 2 (> 0.8in)
Min <   32: 20