Trends as of 09/16/2025 at 7:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/16/2025 7:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 0 | 1 | S | 67 | 44.1 | 30.200 | 0.00 |
5 minutes ago | 54.9 | 0 | 1 | S | 66 | 43.7 | 30.201 | 0.00 |
10 minutes ago | 54.9 | 1 | 2 | S | 66 | 43.7 | 30.202 | 0.00 |
15 minutes ago | 54.9 | 1 | 1 | S | 66 | 43.7 | 30.201 | 0.00 |
20 minutes ago | 55.0 | 1 | 2 | S | 66 | 43.8 | 30.198 | 0.00 |
30 minutes ago | 55.0 | 1 | 1 | S | 66 | 43.9 | 30.190 | 0.00 |
45 minutes ago | 55.1 | 2 | 3 | W | 66 | 43.9 | 30.181 | 0.00 |
60 minutes ago | 55.1 | 0 | 1 | SW | 65 | 43.5 | 30.180 | 0.00 |
75 minutes ago | 55.1 | 1 | 1 | SW | 64 | 43.1 | 30.184 | 0.00 |
90 minutes ago | 55.3 | 1 | 2 | WSW | 63 | 42.9 | 30.182 | 0.00 |
105 minutes ago | 55.4 | 1 | 3 | W | 63 | 43.0 | 30.178 | 0.00 |
120 minutes ago | 55.8 | 1 | 2 | W | 61 | 42.5 | 30.172 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09/13/2025 7:16pm |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.07 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 8.78 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.0 °F at 1:24am | Max > 86 °F | 7 days |
Yest. | 85.4 °F at 3:49pm | Max > 77 °F | 13 days |
Month | 91.5 °F on 09/10/2025 | Warmest day | 77.0 °F on 09/08/2025 |
Year | 101.1 °F on 07/09/2025 | Warmest night | 72.5 °F on 09/11/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.9 °F at 7:06am | Min < 32 °F | 0 days |
Yest. | 55.5 °F at 6:37am | Min < 5 °F | 0 days |
Month | 47.2 °F on 09/06/2025 | Coldest day | 60.1 °F on 09/05/2025 |
Year | 47.2 °F on 09/06/2025 | Coldest night | 52.5 °F on 09/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.124 inHg at 12:32am | Today | 54.9 °F at 7:06am |
Yest. | 30.066 inHg at 5:20pm | Yest. | 55.5 °F at 6:37am |
Month | 29.852 inHg on 09/04/2025 | Month | 46.4 °F on 09/06/2025 |
Year | 29.722 inHg on 07/03/2025 | Year | 46.4 °F on 09/06/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 11.3 mph WNW at 2:11am | |
Yest. | 16.0 mph at 8:22pm | |
Month | 28.7 mph on 09/12/2025 | |
Year | 40.0 mph on 07/06/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph W at 2:12am | |
Yest. | 10.1 mph at 8:23pm | |
Month | 17.3 mph on 09/12/2025 | |
Year | 29.0 mph on 07/06/2025 | |
WIND RUN | ||
Today | 27.75 miles | |
Month | 1392.87 miles | |
Year | 5022.60 miles |