Trends as of 05/18/2025 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/18/2025 5:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 11.5 | 12.7 | N | 58 | 42.4 | 29.679 | 0.01 |
5 minutes ago | 56.8 | 11.5 | 11.5 | NW | 61 | 43.5 | 29.684 | 0.01 |
10 minutes ago | 56.5 | 8.1 | 13.8 | WNW | 62 | 43.6 | 29.687 | 0.01 |
15 minutes ago | 56.2 | 9.2 | 12.7 | NW | 63 | 43.8 | 29.691 | 0.01 |
20 minutes ago | 55.8 | 19.6 | 24.2 | WNW | 64 | 43.8 | 29.692 | 0.01 |
30 minutes ago | 55.4 | 11.5 | 16.1 | WNW | 66 | 44.2 | 29.690 | 0.01 |
45 minutes ago | 55.3 | 8.1 | 12.7 | NE | 68 | 44.9 | 29.653 | 0.01 |
60 minutes ago | 55.6 | 5.8 | 9.2 | N | 67 | 44.8 | 29.652 | 0.01 |
75 minutes ago | 55.8 | 15.0 | 19.6 | NE | 66 | 44.6 | 29.647 | 0.01 |
90 minutes ago | 56.8 | 8.1 | 17.3 | NE | 74 | 48.6 | 29.644 | 0.01 |
105 minutes ago | 57.9 | 15.0 | 13.8 | N | 71 | 48.6 | 29.643 | 0.01 |
120 minutes ago | 61.9 | 17.3 | 24.2 | NW | 66 | 50.4 | 29.644 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05/18/2025 3:39pm |
Yest. | 0.00 in | Week | 0.61 in over last 7 days. |
Month | 1.41 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 4.28 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.2 °F at 2:33pm | Max > 86 °F | 2 days |
Yest. | 71.6 °F at 2:40pm | Max > 77 °F | 6 days |
Month | 88.2 °F on 05/12/2025 | Warmest day | 76.8 °F on 05/12/2025 |
Year | 88.2 °F on 05/12/2025 | Warmest night | 67.5 °F on 05/13/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.5 °F at 6:18am | Min < 32 °F | 0 days |
Yest. | 49.4 °F at 7:09am | Min < 5 °F | 0 days |
Month | 37.9 °F on 05/02/2025 | Coldest day | 46.6 °F on 05/06/2025 |
Year | -2.6 °F on 01/19/2025 | Coldest night | 42.4 °F on 05/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.580 inHg at 3:21pm | Today | 41.4 °F at 7:16am |
Yest. | 29.873 inHg at 6:39pm | Yest. | 45.9 °F at 7:32am |
Month | 29.465 inHg on 05/13/2025 | Month | 33.3 °F on 05/02/2025 |
Year | 28.780 inHg on 03/14/2025 | Year | -18.8 °F on 01/20/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 11.3 mph N | |
Gust | 9.8 mph N | |
Gust/hr | 24.4 mph | |
WIND GUST HIGHS | ||
Today | 24.4 mph N at 3:11pm | |
Yest. | 20.7 mph at 3:55pm | |
Month | 47.6 mph on 05/15/2025 | |
Year | 51.8 mph on 03/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.2 mph WNW at 5:24pm | |
Yest. | 16.1 mph at 3:42pm | |
Month | 37.5 mph on 05/15/2025 | |
Year | 39.4 mph on 02/25/2025 | |
WIND RUN | ||
Today | 93.99 miles | |
Month | 2561.20 miles | |
Year | 20453.94 miles |