Trends as of 07/03/2025 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/03/2025 6:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.1 | 2.3 | 3.5 | W | 58 | 45.3 | 29.895 | 0.00 |
5 minutes ago | 60.2 | 2.3 | 2.3 | W | 57 | 44.9 | 29.897 | 0.00 |
10 minutes ago | 60.4 | 0.0 | 1.2 | SSW | 57 | 45.1 | 29.897 | 0.00 |
15 minutes ago | 60.5 | 0.0 | 0.0 | SSW | 57 | 45.2 | 29.899 | 0.00 |
20 minutes ago | 60.7 | 1.2 | 0.0 | SSW | 57 | 45.4 | 29.901 | 0.00 |
30 minutes ago | 61.1 | 0.0 | 2.3 | WSW | 56 | 45.3 | 29.902 | 0.00 |
45 minutes ago | 61.8 | 2.3 | 3.5 | WSW | 54 | 44.9 | 29.898 | 0.00 |
60 minutes ago | 62.5 | 1.2 | 1.2 | SE | 52 | 44.6 | 29.895 | 0.00 |
75 minutes ago | 63.5 | 0.0 | 0.0 | W | 49 | 44.0 | 29.899 | 0.00 |
90 minutes ago | 64.0 | 0.0 | 0.0 | S | 45 | 42.2 | 29.898 | 0.00 |
105 minutes ago | 64.3 | 4.6 | 4.6 | SSE | 45 | 42.5 | 29.891 | 0.00 |
120 minutes ago | 64.6 | 4.6 | 5.8 | SSE | 44 | 42.2 | 29.891 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 06/25/2025 10:00pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 7.25 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.4 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 95.2 °F at 3:17pm | Max > 77 °F | 2 days |
Month | 95.2 °F on 07/02/2025 | Warmest day | 82.0 °F on 07/02/2025 |
Year | 100.4 °F on 06/20/2025 | Warmest night | 74.7 °F on 07/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.1 °F at 6:15am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 6:10am | Min < 5 °F | 0 days |
Month | 57.9 °F on 07/02/2025 | Coldest day | 79.3 °F on 07/01/2025 |
Year | -2.6 °F on 01/19/2025 | Coldest night | 69.4 °F on 07/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.888 inHg at 4:22am | Today | 60.1 °F at 6:15am |
Yest. | 29.889 inHg at 5:56pm | Yest. | 57.9 °F at 6:10am |
Month | 29.888 inHg on 07/03/2025 | Month | 57.9 °F on 07/02/2025 |
Year | 28.780 inHg on 03/14/2025 | Year | -18.8 °F on 01/20/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph W | |
Gust | 2.4 mph W | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 12:49am | |
Yest. | 22.0 mph at 3:24pm | |
Month | 22.0 mph on 07/02/2025 | |
Year | 51.8 mph on 03/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph SSE at 12:50am | |
Yest. | 18.8 mph at 5:01pm | |
Month | 18.8 mph on 07/02/2025 | |
Year | 39.4 mph on 02/25/2025 | |
WIND RUN | ||
Today | 22.33 miles | |
Month | 232.09 miles | |
Year | 25616.50 miles |