Trends as of 12/22/2024 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/22/2024 9:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.2 | 3.5 | 4.6 | SE | 30 | 21.6 | 30.144 | 0.00 |
5 minutes ago | 52.1 | 5.8 | 6.9 | S | 31 | 22.3 | 30.149 | 0.00 |
10 minutes ago | 51.9 | 2.3 | 3.5 | SE | 31 | 22.2 | 30.147 | 0.00 |
15 minutes ago | 51.9 | 1.2 | 3.5 | N | 32 | 22.9 | 30.148 | 0.00 |
20 minutes ago | 51.9 | 4.6 | 5.8 | SE | 31 | 22.2 | 30.149 | 0.00 |
30 minutes ago | 52.6 | 9.2 | 12.7 | SE | 30 | 22.0 | 30.157 | 0.00 |
45 minutes ago | 53.8 | 5.8 | 9.2 | SSE | 28 | 21.4 | 30.154 | 0.00 |
60 minutes ago | 53.3 | 8.1 | 8.1 | SW | 27 | 20.2 | 30.158 | 0.00 |
75 minutes ago | 53.2 | 3.5 | 5.8 | WNW | 26 | 19.2 | 30.150 | 0.00 |
90 minutes ago | 53.1 | 9.2 | 11.5 | WSW | 26 | 19.1 | 30.136 | 0.00 |
105 minutes ago | 53.9 | 6.9 | 8.1 | WSW | 25 | 18.9 | 30.137 | 0.00 |
120 minutes ago | 55.2 | 3.5 | 6.9 | W | 24 | 19.0 | 30.137 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 12/09/2024 6:40pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 13.54 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.3 °F at 7:03am | Max > 86 °F | 0 days |
Yest. | 63.5 °F at 2:42pm | Max > 77 °F | 0 days |
Month | 67.3 °F on 12/20/2024 | Warmest day | 52.9 °F on 12/19/2024 |
Year | 101.3 °F on 07/12/2024 | Warmest night | 50.9 °F on 12/19/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 12:00am | Min < 32 °F | 15 days |
Yest. | 34.2 °F at 3:52am | Min < 5 °F | 0 days |
Month | 18.3 °F on 12/10/2024 | Coldest day | 29.3 °F on 12/10/2024 |
Year | -9.9 °F on 01/13/2024 | Coldest night | 24.1 °F on 12/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.132 inHg at 7:56am | Today | 40.1 °F at 12:29am |
Yest. | 30.227 inHg at 11:58pm | Yest. | 28.2 °F at 7:40am |
Month | 29.923 inHg on 12/08/2024 | Month | 7.7 °F on 12/10/2024 |
Year | 29.093 inHg on 04/06/2024 | Year | -27.0 °F on 01/13/2024 |
Wind Data
CURRENT | ||
Now | 4.4 mph SE | |
Gust | 3.7 mph SE | |
Gust/hr | 15.9 mph | |
WIND GUST HIGHS | ||
Today | 24.4 mph W at 7:07am | |
Yest. | 20.7 mph at 10:59am | |
Month | 48.8 mph on 12/15/2024 | |
Year | 77.1 mph on 01/10/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.4 mph WSW at 6:54am | |
Yest. | 15.2 mph at 10:01am | |
Month | 36.9 mph on 12/15/2024 | |
Year | 56.6 mph on 01/10/2024 | |
WIND RUN | ||
Today | 61.24 miles | |
Month | 2754.65 miles | |
Year | 34445.89 miles |