NOAA-Style Climate Reports


Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   051.4   14:26    25.5   08:01     28.5     00.0   00.00   02.3     11.5    12:21     ESE
02    36.2   052.8   14:33    23.8   07:41     28.7     00.0   00.00   02.0     09.2    14:44      S 
03    45.7   060.9   12:21    32.2   00:05     19.2     00.0   00.00   05.3     19.6    06:44      S 
04    43.5   059.3   14:09    32.0   00:00     21.5     00.0   00.00   04.3     16.1    11:28     SSE
05    37.0   053.3   15:25    25.5   07:46     28.0     00.0   00.00   02.5     12.7    13:44      SW
06    41.4   059.3   14:22    28.4   05:07     23.5     00.0   00.00   03.5     13.8    13:14      S 
07    43.4   060.4   14:34    31.1   03:46     21.5     00.0   00.00   04.1     13.8    23:34      S 
08    44.2   057.7   15:13    35.0   07:58     20.8     00.0   00.00   06.2     24.1    13:17      S 
09    31.4   036.9   10:44    22.5   00:00     33.6     00.0   00.02   05.2     19.6    14:57     ESE
10    28.8   037.5   14:01    18.3   07:35     36.1     00.0   00.00   08.7     32.2    22:33     WSW
11    40.1   051.1   14:58    30.4   00:00     24.8     00.0   00.00   05.7     23.0    05:10     WSW
12    37.7   054.5   14:05    24.7   07:12     27.2     00.0   00.00   03.5     13.8    12:17     SSE
13    36.1   052.7   12:48    24.8   08:57     28.9     00.0   00.00   06.5     40.3    14:40      W 
14    43.2   060.5   14:55    33.4   07:17     21.7     00.0   00.00   06.1     23.0    11:57      S 
15    45.5   053.5   13:58    32.5   00:00     19.4     00.0   00.00   13.3     48.3    11:11      W 
16    34.1   047.7   14:09    26.0   05:02     30.9     00.0   00.00   04.3     21.9    01:23      SE
17    37.3   052.0   11:32    28.5   04:33     27.6     00.0   00.00   08.4     42.5    12:08     WNW
18    40.2   057.0   18:00    24.0   07:01     24.7     00.0   00.00   06.6     34.5    20:54      SW
19    48.1   062.5   13:35    31.2   00:00     16.9     00.0   00.00   06.2     33.4    04:07     SSE
20    43.5   067.3   12:47    24.1   06:56     21.5     00.0   00.00   04.5     21.9    10:32      SW
21    46.7   063.5   14:49    34.2   05:08     18.2     00.0   00.00   04.3     20.7    11:00      S 
--------------------------------------------------------------------------------------------------------
40.0 (41.4)   67.3  day 20     18.3  day 10   523.1    000.0   00.02   05.4     48.3   day 15     SSW
Max >  32: 21
Min <  32: 16
Min <   32: 16
Min <  23: 2
Min <   0: 16
Max Rain: 0.02 ON 9-12-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)