Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes | |
Average temperature | 49.2°F |
Average humidity | 73% |
Average dewpoint | 39.8°F |
Average barometer | 30.3 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:49 |
Maximum temperature | 63.8°F on 01 at 15:41 |
Minimum temperature | 41.9°F on 01 at 07:04 |
Maximum humidity | 91% on 01 at 08:01 |
Minimum humidity | 34% on 01 at 15:42 |
Maximum pressure | 30.419 in. on 01 at 23:59 |
Minimum pressure | 30.182 in. on 01 at 15:25 |
Maximum windspeed | 24.2 mph on 01 at 18:24 |
Maximum gust speed | 34.5 mph from 020 °(NNE) on 01 at 17:48 |
Maximum heat index | 63.8°F on 01 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes | |
Average temperature | 51.7°F |
Average humidity | 53% |
Average dewpoint | 32.1°F |
Average barometer | 30.3 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 95° (E) |
Rainfall for month | 0.19 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 66.6°F on 02 at 15:34 |
Minimum temperature | 37.9°F on 02 at 05:35 |
Maximum humidity | 87% on 02 at 07:19 |
Minimum humidity | 21% on 02 at 18:27 |
Maximum pressure | 30.423 in. on 02 at 00:31 |
Minimum pressure | 30.254 in. on 02 at 18:45 |
Maximum windspeed | 11.5 mph on 02 at 15:33 |
Maximum gust speed | 17.3 mph from 064 °(ENE) on 02 at 15:32 |
Maximum heat index | 66.6°F on 02 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes | |
Average temperature | 60.3°F |
Average humidity | 36% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 137° (SE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 80.0°F on 03 at 15:37 |
Minimum temperature | 38.7°F on 03 at 06:45 |
Maximum humidity | 75% on 03 at 07:26 |
Minimum humidity | 13% on 03 at 17:11 |
Maximum pressure | 30.261 in. on 03 at 00:01 |
Minimum pressure | 29.996 in. on 03 at 23:46 |
Maximum windspeed | 13.8 mph on 03 at 18:43 |
Maximum gust speed | 19.6 mph from 063 °(ENE) on 03 at 15:54 |
Maximum heat index | 78.3°F on 03 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes | |
Average temperature | 61.5°F |
Average humidity | 39% |
Average dewpoint | 34.6°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 10.2 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 79.0°F on 04 at 16:05 |
Minimum temperature | 45.4°F on 04 at 06:59 |
Maximum humidity | 63% on 04 at 07:35 |
Minimum humidity | 16% on 04 at 17:27 |
Maximum pressure | 30.001 in. on 04 at 00:21 |
Minimum pressure | 29.785 in. on 04 at 17:14 |
Maximum windspeed | 26.5 mph on 04 at 19:03 |
Maximum gust speed | 43.7 mph from 198 °(SSW) on 04 at 19:02 |
Maximum heat index | 78.0°F on 04 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes | |
Average temperature | 57.0°F |
Average humidity | 58% |
Average dewpoint | 41.6°F |
Average barometer | 29.9 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 15.6 mph |
Average direction | 155° (SSE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 71.2°F on 05 at 13:21 |
Minimum temperature | 50.1°F on 05 at 06:56 |
Maximum humidity | 76% on 05 at 23:59 |
Minimum humidity | 34% on 05 at 13:41 |
Maximum pressure | 30.040 in. on 05 at 23:12 |
Minimum pressure | 29.826 in. on 05 at 13:44 |
Maximum windspeed | 32.2 mph on 05 at 15:00 |
Maximum gust speed | 46.0 mph from 148 °(SSE) on 05 at 14:59 |
Maximum heat index | 77.3°F on 05 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes | |
Average temperature | 46.5°F |
Average humidity | 86% |
Average dewpoint | 42.5°F |
Average barometer | 30.2 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.7 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 3.43 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:03 |
Maximum temperature | 51.8°F on 06 at 00:51 |
Minimum temperature | 43.6°F on 06 at 17:25 |
Maximum humidity | 91% on 06 at 23:59 |
Minimum humidity | 73% on 06 at 00:46 |
Maximum pressure | 30.418 in. on 06 at 23:12 |
Minimum pressure | 30.019 in. on 06 at 01:55 |
Maximum windspeed | 19.6 mph on 06 at 12:01 |
Maximum gust speed | 31.1 mph from 126 °(SE) on 06 at 10:47 |
Maximum heat index | 51.8°F on 06 at 00:51 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes | |
Average temperature | 48.4°F |
Average humidity | 84% |
Average dewpoint | 43.4°F |
Average barometer | 30.4 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.0 mph |
Average direction | 309° (NW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.01 in. on 07 at 11:59 |
Maximum temperature | 56.2°F on 07 at 14:36 |
Minimum temperature | 43.8°F on 07 at 00:11 |
Maximum humidity | 94% on 07 at 09:23 |
Minimum humidity | 64% on 07 at 18:23 |
Maximum pressure | 30.497 in. on 07 at 11:09 |
Minimum pressure | 30.383 in. on 07 at 02:45 |
Maximum windspeed | 13.8 mph on 07 at 13:38 |
Maximum gust speed | 19.6 mph from 245 °(WSW) on 07 at 13:38 |
Maximum heat index | 56.2°F on 07 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes | |
Average temperature | 55.7°F |
Average humidity | 60% |
Average dewpoint | 40.0°F |
Average barometer | 30.4 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 71.6°F on 08 at 15:53 |
Minimum temperature | 40.3°F on 08 at 07:06 |
Maximum humidity | 86% on 08 at 07:38 |
Minimum humidity | 26% on 08 at 17:04 |
Maximum pressure | 30.483 in. on 08 at 09:05 |
Minimum pressure | 30.360 in. on 08 at 17:27 |
Maximum windspeed | 12.7 mph on 08 at 13:05 |
Maximum gust speed | 17.3 mph from 150 °(SSE) on 08 at 13:52 |
Maximum heat index | 77.5°F on 08 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes | |
Average temperature | 59.9°F |
Average humidity | 55% |
Average dewpoint | 42.3°F |
Average barometer | 30.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.1 mph |
Average direction | 9° (N) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 76.0°F on 09 at 14:41 |
Minimum temperature | 44.2°F on 09 at 06:45 |
Maximum humidity | 83% on 09 at 07:10 |
Minimum humidity | 29% on 09 at 15:42 |
Maximum pressure | 30.483 in. on 09 at 08:22 |
Minimum pressure | 30.392 in. on 09 at 02:40 |
Maximum windspeed | 13.8 mph on 09 at 15:52 |
Maximum gust speed | 17.3 mph from 054 °(NE) on 09 at 15:51 |
Maximum heat index | 77.6°F on 09 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes | |
Average temperature | 64.4°F |
Average humidity | 44% |
Average dewpoint | 39.3°F |
Average barometer | 30.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 155° (SSE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 79.9°F on 10 at 16:18 |
Minimum temperature | 48.6°F on 10 at 06:35 |
Maximum humidity | 70% on 10 at 07:22 |
Minimum humidity | 18% on 10 at 16:04 |
Maximum pressure | 30.449 in. on 10 at 07:33 |
Minimum pressure | 30.230 in. on 10 at 23:59 |
Maximum windspeed | 15.0 mph on 10 at 22:27 |
Maximum gust speed | 24.2 mph from 154 °(SSE) on 10 at 22:26 |
Maximum heat index | 78.6°F on 10 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes | |
Average temperature | 68.1°F |
Average humidity | 40% |
Average dewpoint | 40.5°F |
Average barometer | 30.1 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.1 mph |
Average direction | 157° (SSE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 85.7°F on 11 at 14:10 |
Minimum temperature | 49.0°F on 11 at 06:55 |
Maximum humidity | 73% on 11 at 07:22 |
Minimum humidity | 18% on 11 at 15:41 |
Maximum pressure | 30.232 in. on 11 at 00:05 |
Minimum pressure | 29.938 in. on 11 at 23:51 |
Maximum windspeed | 27.6 mph on 11 at 17:33 |
Maximum gust speed | 39.1 mph from 168 °(SSE) on 11 at 17:32 |
Maximum heat index | 82.6°F on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes | |
Average temperature | 71.2°F |
Average humidity | 32% |
Average dewpoint | 36.8°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 7.7 mph |
Average direction | 148° (SSE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 88.2°F on 12 at 14:58 |
Minimum temperature | 53.6°F on 12 at 06:06 |
Maximum humidity | 52% on 12 at 06:18 |
Minimum humidity | 12% on 12 at 15:53 |
Maximum pressure | 29.945 in. on 12 at 00:08 |
Minimum pressure | 29.620 in. on 12 at 20:41 |
Maximum windspeed | 18.4 mph on 12 at 19:09 |
Maximum gust speed | 24.2 mph from 099 °(E) on 12 at 18:29 |
Maximum heat index | 84.5°F on 12 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes | |
Average temperature | 71.5°F |
Average humidity | 28% |
Average dewpoint | 34.2°F |
Average barometer | 29.6 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 166° (SSE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:54 |
Maximum temperature | 87.7°F on 13 at 13:55 |
Minimum temperature | 54.9°F on 13 at 06:55 |
Maximum humidity | 53% on 13 at 07:44 |
Minimum humidity | 10% on 13 at 15:45 |
Maximum pressure | 29.643 in. on 13 at 00:46 |
Minimum pressure | 29.466 in. on 13 at 19:37 |
Maximum windspeed | 15.0 mph on 13 at 16:29 |
Maximum gust speed | 20.7 mph from 142 °(SE) on 13 at 16:12 |
Maximum heat index | 84.0°F on 13 at 13:55 |
24 Hour Graph of this day is not available (20250513.gif)
14 May Average and Extremes | |
Average temperature | 55.6°F |
Average humidity | 59% |
Average dewpoint | 38.5°F |
Average barometer | 29.7 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 12.9 mph |
Average direction | 57° (ENE) |
Rainfall for month | 1.40 in. |
Rainfall for year | 4.24 in. |
Maximum rain per minute | 0.01 in. on 14 at 17:54 |
Maximum temperature | 75.1°F on 14 at 14:03 |
Minimum temperature | 43.5°F on 14 at 20:14 |
Maximum humidity | 89% on 14 at 18:39 |
Minimum humidity | 24% on 14 at 13:56 |
Maximum pressure | 29.908 in. on 14 at 22:39 |
Minimum pressure | 29.539 in. on 14 at 14:57 |
Maximum windspeed | 31.1 mph on 14 at 15:54 |
Maximum gust speed | 41.4 mph from 292 °(WNW) on 14 at 15:52 |
Maximum heat index | 76.8°F on 14 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes | |
Average temperature | 55.7°F |
Average humidity | 41% |
Average dewpoint | 31.1°F |
Average barometer | 29.9 in. |
Average windspeed | 13.1 mph |
Average gustspeed | 17.9 mph |
Average direction | 270° (W) |
Rainfall for month | 1.40 in. |
Rainfall for year | 4.24 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 70.0°F on 15 at 14:38 |
Minimum temperature | 44.6°F on 15 at 03:17 |
Maximum humidity | 76% on 15 at 00:03 |
Minimum humidity | 22% on 15 at 15:03 |
Maximum pressure | 30.020 in. on 15 at 22:25 |
Minimum pressure | 29.879 in. on 15 at 02:24 |
Maximum windspeed | 34.5 mph on 15 at 18:28 |
Maximum gust speed | 46.0 mph from 265 °(W) on 15 at 18:32 |
Maximum heat index | 76.1°F on 15 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes | |
Average temperature | 58.8°F |
Average humidity | 36% |
Average dewpoint | 30.7°F |
Average barometer | 30.0 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 11.2 mph |
Average direction | 281° (W) |
Rainfall for month | 1.40 in. |
Rainfall for year | 4.24 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 71.8°F on 16 at 14:11 |
Minimum temperature | 44.6°F on 16 at 06:27 |
Maximum humidity | 55% on 16 at 01:33 |
Minimum humidity | 23% on 16 at 14:12 |
Maximum pressure | 30.091 in. on 16 at 23:57 |
Minimum pressure | 29.992 in. on 16 at 00:58 |
Maximum windspeed | 25.3 mph on 16 at 12:53 |
Maximum gust speed | 33.4 mph from 304 °(NW) on 16 at 18:53 |
Maximum heat index | 76.1°F on 16 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes | |
Average temperature | 60.8°F |
Average humidity | 47% |
Average dewpoint | 39.4°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.5 mph |
Average direction | 62° (ENE) |
Rainfall for month | 1.40 in. |
Rainfall for year | 4.24 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 71.6°F on 17 at 14:47 |
Minimum temperature | 49.4°F on 17 at 07:18 |
Maximum humidity | 67% on 17 at 07:09 |
Minimum humidity | 27% on 17 at 14:28 |
Maximum pressure | 30.097 in. on 17 at 00:55 |
Minimum pressure | 29.873 in. on 17 at 18:43 |
Maximum windspeed | 15.0 mph on 17 at 15:43 |
Maximum gust speed | 20.7 mph from 347 °(NNW) on 17 at 15:56 |
Maximum heat index | 77.4°F on 17 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 17 | |
Average temperature | 58.7°F |
Average humidity | 51% |
Average dewpoint | 37.4°F |
Average barometer | 30.097 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.4 mph |
Average direction | 171° (S) |
Rainfall for month | 1.40 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.01 in on 01 at 02:49 |
Maximum temperature | 88.2°F on 12 at 14:58 |
Minimum temperature | 37.9°F on 02 at 05:35 |
Maximum humidity | 94% on 07 at 09:23 |
Minimum humidity | 10% on 13 at 15:45 |
Maximum pressure | 30.50 in. on 07 at 11:09 |
Minimum pressure | 29.47 in. on 13 at 19:37 |
Maximum windspeed | 34.5 mph from 265°(W) on 15 at 18:28 |
Maximum gust speed | 46.0 mph from 248°(WSW) on 15 at 18:32 |
Maximum heat index | 84.5°F on 12 at 14:57 |
Avg daily max temp | 73.3°F |
Avg daily min temp | 45.5°F |
Growing degrees days | 232.5 GDD |
Daily Rain Totals | |
00.19 in. on 1 | |
00.40 in. on 6 | |
00.60 in. on 7 | |
00.21 in. on 14 |