Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 22-Dec-2024 08:37:58 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NW of Pinnacles, CA | 3.1 | 63 mi | Sun, 22-Dec-2024 07:21:33 PST | map |
7 km NW of Estacion Coahuila, B.C., MX | 2.5 | 527 mi | Sun, 22-Dec-2024 07:11:41 PST | map |
1 km NW of The Geysers, CA | 2.5 | 112 mi | Sun, 22-Dec-2024 07:03:41 PST | map |
10 km NE of Cloverdale, CA | 2.0 | 122 mi | Sun, 22-Dec-2024 06:08:08 PST | map |
266 km W of Bandon, Oregon | 3.5 | 525 mi | Sun, 22-Dec-2024 03:21:01 PST | map |
22 km NNE of Yerington, Nevada | 2.2 | 208 mi | Sun, 22-Dec-2024 02:31:09 PST | map |
6 km WNW of Cobb, CA | 2.4 | 115 mi | Sun, 22-Dec-2024 02:05:50 PST | map |
12 km NW of Pinnacles, CA | 2.1 | 63 mi | Sat, 21-Dec-2024 23:08:31 PST | map |
12 km NNW of Pinnacles, CA | 2.5 | 63 mi | Sat, 21-Dec-2024 22:12:41 PST | map |
12 km NW of Pinnacles, CA | 3.1 | 63 mi | Sat, 21-Dec-2024 21:53:58 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 208 mi | Sat, 21-Dec-2024 20:58:22 PST | map |
12 km NW of Pinnacles, CA | 2.7 | 63 mi | Sat, 21-Dec-2024 20:34:53 PST | map |
23 km W of Petrolia, CA | 2.6 | 250 mi | Sat, 21-Dec-2024 19:43:58 PST | map |
49 km E of Fort Bidwell, California | 2.8 | 346 mi | Sat, 21-Dec-2024 18:45:58 PST | map |
11 km NW of Pinnacles, CA | 3.6 | 64 mi | Sat, 21-Dec-2024 17:44:44 PST | map |
11 km S of Alberto Oviedo Mota, B.C., MX | 2.3 | 526 mi | Sat, 21-Dec-2024 15:49:10 PST | map |
4 km NNW of Wrightwood, CA | 2.6 | 316 mi | Sat, 21-Dec-2024 11:13:41 PST | map |
5 km NNW of The Geysers, CA | 2.1 | 114 mi | Sat, 21-Dec-2024 10:13:25 PST | map |
10 km SW of Ridgemark, CA | 2.1 | 50 mi | Sat, 21-Dec-2024 09:25:30 PST | map |
11 km of Boulder Creek, CA | 2.4 | 8 mi | Sat, 21-Dec-2024 08:21:38 PST | map |
15 km W of Petrolia, CA | 2.2 | 246 mi | Sat, 21-Dec-2024 07:21:53 PST | map |
20 km NNE of Yerington, Nevada | 2.3 | 207 mi | Sat, 21-Dec-2024 05:50:18 PST | map |
6 km E of Rosedale, CA | 2.2 | 209 mi | Sat, 21-Dec-2024 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 115 mi | Sat, 21-Dec-2024 02:35:01 PST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 491 mi | Fri, 20-Dec-2024 23:25:11 PST | map |
8 km NE of Logan, Montana | 2.9 | 812 mi | Fri, 20-Dec-2024 23:11:45 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Fri, 20-Dec-2024 22:27:59 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 267 mi | Fri, 20-Dec-2024 19:54:38 PST | map |
11 km WSW of Coronado, CA | 2.2 | 418 mi | Fri, 20-Dec-2024 19:09:32 PST | map |
off the coast of Oregon | 4.2 | 599 mi | Fri, 20-Dec-2024 17:27:34 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 104 mi | Fri, 20-Dec-2024 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 250 mi | Fri, 20-Dec-2024 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 241 mi | Fri, 20-Dec-2024 13:57:51 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 207 mi | Fri, 20-Dec-2024 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 245 mi | Fri, 20-Dec-2024 11:46:32 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Fri, 20-Dec-2024 10:33:23 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Fri, 20-Dec-2024 10:24:09 PST | map |
12 km SW of Niland, CA | 2.6 | 458 mi | Fri, 20-Dec-2024 08:12:37 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 272 mi | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 250 mi | Fri, 20-Dec-2024 05:09:25 PST | map |
12 km SW of Niland, CA | 2.4 | 459 mi | Fri, 20-Dec-2024 04:01:43 PST | map |
12 km WSW of Niland, CA | 2.1 | 458 mi | Fri, 20-Dec-2024 04:01:22 PST | map |
12 km WSW of Niland, CA | 2.7 | 458 mi | Fri, 20-Dec-2024 01:13:28 PST | map |
12 km WSW of Niland, CA | 2.8 | 458 mi | Fri, 20-Dec-2024 01:12:52 PST | map |
11 km S of Idyllwild, CA | 2.1 | 390 mi | Fri, 20-Dec-2024 00:09:08 PST | map |
11 km WSW of Niland, CA | 2.2 | 459 mi | Fri, 20-Dec-2024 00:08:09 PST | map |
52 km W of Petrolia, CA | 2.6 | 255 mi | Fri, 20-Dec-2024 00:07:56 PST | map |
12 km SW of Niland, CA | 2.1 | 459 mi | Fri, 20-Dec-2024 00:04:49 PST | map |
11 km WSW of Niland, CA | 2.1 | 458 mi | Thu, 19-Dec-2024 23:58:50 PST | map |
25 km NE of Redway, CA | 2.0 | 227 mi | Thu, 19-Dec-2024 23:30:46 PST | map |
11 km WNW of Calipatria, CA | 2.0 | 460 mi | Thu, 19-Dec-2024 23:20:37 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Thu, 19-Dec-2024 23:20:22 PST | map |
12 km WNW of Calipatria, CA | 2.9 | 459 mi | Thu, 19-Dec-2024 23:14:24 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 232 mi | Thu, 19-Dec-2024 22:57:54 PST | map |
12 km WSW of Niland, CA | 3.2 | 458 mi | Thu, 19-Dec-2024 22:50:28 PST | map |
2 km NW of The Geysers, CA | 2.4 | 112 mi | Thu, 19-Dec-2024 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 245 mi | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 249 mi | Thu, 19-Dec-2024 19:09:37 PST | map |
2 km NE of Helper, Utah | 2.0 | 627 mi | Thu, 19-Dec-2024 18:12:34 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 104 mi | Thu, 19-Dec-2024 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 105 mi | Thu, 19-Dec-2024 17:34:51 PST | map |
20 km NW of Desert Center, CA | 2.5 | 434 mi | Thu, 19-Dec-2024 16:19:24 PST | map |
25 km W of Petrolia, CA | 2.4 | 247 mi | Thu, 19-Dec-2024 13:52:39 PST | map |
18 km ESE of Anza, CA | 2.3 | 407 mi | Thu, 19-Dec-2024 13:46:47 PST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 763 mi | Thu, 19-Dec-2024 13:13:19 PST | map |
18 km ESE of Anza, CA | 2.0 | 407 mi | Thu, 19-Dec-2024 12:39:57 PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 505 mi | Thu, 19-Dec-2024 12:18:45 PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 505 mi | Thu, 19-Dec-2024 12:15:12 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 679 mi | Thu, 19-Dec-2024 07:32:32 PST | map |
16 km NE of Milford, Utah | 2.0 | 505 mi | Thu, 19-Dec-2024 07:19:59 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 69 mi | Thu, 19-Dec-2024 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 249 mi | Thu, 19-Dec-2024 03:55:44 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 628 mi | Thu, 19-Dec-2024 03:04:17 PST | map |
4 km ESE of Three Forks, Montana | 2.0 | 804 mi | Thu, 19-Dec-2024 02:41:19 PST | map |
3 km N of Big Bear City, CA | 2.0 | 356 mi | Thu, 19-Dec-2024 02:16:40 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Wed, 18-Dec-2024 22:49:22 PST | map |
19 km NE of Yerington, Nevada | 3.0 | 207 mi | Wed, 18-Dec-2024 21:31:39 PST | map |
3 km SSE of Cascade, Idaho | 2.1 | 588 mi | Wed, 18-Dec-2024 20:48:42 PST | map |
8 km NNW of The Geysers, CA | 2.2 | 116 mi | Wed, 18-Dec-2024 20:35:43 PST | map |
19 km of Shelter Cove, CA | 2.1 | 232 mi | Wed, 18-Dec-2024 19:25:59 PST | map |
20 km W of Petrolia, CA | 2.4 | 248 mi | Wed, 18-Dec-2024 18:38:56 PST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 150 mi | Wed, 18-Dec-2024 17:35:13 PST | map |
13 km W of Petrolia, CA | 2.2 | 245 mi | Wed, 18-Dec-2024 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 263 mi | Wed, 18-Dec-2024 16:17:15 PST | map |
34 km W of Petrolia, CA | 2.0 | 251 mi | Wed, 18-Dec-2024 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 248 mi | Wed, 18-Dec-2024 09:37:36 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 207 mi | Wed, 18-Dec-2024 09:10:14 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 208 mi | Wed, 18-Dec-2024 08:56:30 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 263 mi | Wed, 18-Dec-2024 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 258 mi | Wed, 18-Dec-2024 06:44:52 PST | map |
57 km WSW of Petrolia, CA | 2.4 | 250 mi | Wed, 18-Dec-2024 05:40:13 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 264 mi | Wed, 18-Dec-2024 04:49:55 PST | map |
35 km SE of Mina, Nevada | 2.3 | 239 mi | Tue, 17-Dec-2024 23:58:48 PST | map |
38 km W of Petrolia, CA | 3.7 | 255 mi | Tue, 17-Dec-2024 19:52:44 PST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 540 mi | Tue, 17-Dec-2024 13:33:03 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 249 mi | Tue, 17-Dec-2024 13:03:11 PST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 494 mi | Tue, 17-Dec-2024 12:53:57 PST | map |
9 km E of Sparks, Nevada | 2.0 | 202 mi | Tue, 17-Dec-2024 12:32:35 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 604 mi | Tue, 17-Dec-2024 09:26:55 PST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 732 mi | Tue, 17-Dec-2024 04:57:43 PST | map |
13 km WNW of Calipatria, CA | 2.0 | 458 mi | Tue, 17-Dec-2024 04:41:13 PST | map |
7 km WSW of Dunnigan, CA | 2.3 | 109 mi | Tue, 17-Dec-2024 00:03:20 PST | map |
8 km WSW of Dunnigan, CA | 2.1 | 108 mi | Mon, 16-Dec-2024 23:59:29 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 206 mi | Mon, 16-Dec-2024 23:16:04 PST | map |
30 km W of Truckee, CA | 2.2 | 159 mi | Mon, 16-Dec-2024 23:04:17 PST | map |
20 km NNE of Yerington, Nevada | 2.1 | 206 mi | Mon, 16-Dec-2024 23:01:42 PST | map |
21 km NW of New Meadows, Idaho | 2.4 | 613 mi | Mon, 16-Dec-2024 21:58:29 PST | map |
39 km W of Petrolia, CA | 2.9 | 250 mi | Mon, 16-Dec-2024 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 182 mi | Mon, 16-Dec-2024 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 182 mi | Mon, 16-Dec-2024 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 261 mi | Mon, 16-Dec-2024 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 228 mi | Mon, 16-Dec-2024 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 206 mi | Mon, 16-Dec-2024 19:45:32 PST | map |
17 km NNE of Redway, CA | 2.5 | 228 mi | Mon, 16-Dec-2024 19:23:24 PST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 161 mi | Mon, 16-Dec-2024 18:39:55 PST | map |
2 km NE of Helper, Utah | 2.0 | 627 mi | Mon, 16-Dec-2024 18:20:54 PST | map |
2 km NE of Helper, Utah | 2.1 | 627 mi | Mon, 16-Dec-2024 17:43:55 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 262 mi | Mon, 16-Dec-2024 17:28:16 PST | map |
16 km NNE of Redway, CA | 3.3 | 228 mi | Mon, 16-Dec-2024 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 227 mi | Mon, 16-Dec-2024 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 251 mi | Mon, 16-Dec-2024 16:37:54 PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 386 mi | Mon, 16-Dec-2024 15:33:11 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 208 mi | Mon, 16-Dec-2024 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 207 mi | Mon, 16-Dec-2024 14:38:52 PST | map |
79 km WSW of Ferndale, California | 2.6 | 272 mi | Mon, 16-Dec-2024 14:21:19 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 309 mi | Mon, 16-Dec-2024 10:04:31 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 89 mi | Mon, 16-Dec-2024 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 206 mi | Mon, 16-Dec-2024 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 262 mi | Mon, 16-Dec-2024 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 39 mi | Mon, 16-Dec-2024 06:53:31 PST | map |
4 km ENE of Saint Helena, CA | 2.4 | 89 mi | Mon, 16-Dec-2024 03:56:59 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 628 mi | Mon, 16-Dec-2024 00:43:49 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 267 mi | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 259 mi | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 269 mi | Sun, 15-Dec-2024 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 274 mi | Sun, 15-Dec-2024 21:59:58 PST | map |
1 km N of Kenilworth, Utah | 2.0 | 629 mi | Sun, 15-Dec-2024 21:48:59 PST | map |
32 km W of Petrolia, CA | 2.7 | 253 mi | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 250 mi | Sun, 15-Dec-2024 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 283 mi | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 276 mi | Sun, 15-Dec-2024 17:08:22 PST | map |
9 km S of Cedar City, Utah | 2.5 | 491 mi | Sun, 15-Dec-2024 17:06:33 PST | map |
6 km E of Princeton, Canada | 2.0 | 845 mi | Sun, 15-Dec-2024 14:19:20 PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 352 mi | Sun, 15-Dec-2024 14:08:30 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 208 mi | Sun, 15-Dec-2024 13:11:49 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 266 mi | Sun, 15-Dec-2024 11:51:03 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 270 mi | Sun, 15-Dec-2024 08:55:56 PST | map |
147 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.