NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  56.3   9:29pm  17.7  12:00am   25    0  0.00   7  63  11:34pm   S 29.83   53
2    42.8  56.7  10:55am  21.7  11:57pm   22    0  0.00  15  72   2:01pm SSW 29.68   37
3    32.9  53.0   2:40pm  16.4   6:31am   32    0  0.00   5  22  12:26am   W 30.24   51
4    42.0  58.2   1:24pm  29.6  12:10am   23    0  0.00   4  28  11:40pm   W 29.97   54
5    46.5  59.1  10:12am  29.8  11:56pm   18    0  0.00   9  30  10:32am  SE 29.62   47
6    38.9  53.6   1:06pm  27.7   3:53am   26    0  0.00  10  46   4:05pm   W 29.83   51
7    36.8  53.7   2:00pm  26.0   7:19am   28    0  0.00   4  22   4:02pm WNW 30.03   50
8    36.1  45.9  12:14pm  24.9   4:21am   29    0  0.00  11  57  11:04am WSW 30.04   43
9    34.4  49.0   2:16pm  17.7   7:26am   31    0  0.00   5  33  11:58pm WSW 30.00   39
10   35.5  53.4   2:21pm  21.4   7:52am   29    0  0.00   4  33  12:00am   S 30.03   42
11   43.7  64.2   1:20pm  27.5   3:23am   21    0  0.00   6  26   1:31am   S 29.79   34
12   41.7  54.6  12:48pm  25.4  11:50pm   23    0  0.00  10  30  10:34am SSE 29.40   39
13   25.6  28.9   2:10pm  23.3   9:09am   39    0  0.00   7  24  12:20am  NE 29.57   69
14   28.1  38.9   3:27pm  19.0   6:54am   37    0  0.00   9  38   5:58pm  SE 29.83   55
15   24.6  34.3   2:41pm  17.1  11:58pm   40    0  0.00   7  28   7:14pm  SE 30.00   49
16   23.9  35.3   1:04pm  14.7   2:53am   41    0  0.00   7  42   2:04pm WSW 30.13   33
17   24.6  38.1   1:52pm  14.6   7:47am   40    0  0.00   5  22  12:44pm  SE 30.07   37
18   26.1  41.3   1:28pm  14.0   7:53am   39    0  0.00   4  22   4:38am WNW 29.98   43
19   32.3  48.3   1:54pm  16.5   2:20am   33    0  0.00  10  52   1:52pm WNW 30.12   33
20   32.9  49.8  12:39pm  19.4   6:57am   32    0  0.00   6  27  12:55am  SE 30.16   41
21   25.8  51.1  12:58pm  -6.5  11:00pm   39    0  0.03  10  60   1:10pm  NE 29.91   50
22   -6.4   1.2   2:46pm -13.8   8:01am   71    0  0.14   6  22   4:05am  SE 30.59   68
23    0.2  10.3   1:46pm  -9.7   6:24am   65    0  0.00   2  14   2:28pm NNE 30.78   66
24   29.2  48.1  12:18pm   4.3   2:54am   36    0  0.00   5  27   1:18am  SE 30.48   64
25   41.6  51.5   2:56pm  28.5  12:00am   23    0  0.00  10  46  11:13am WSW 30.07   54
26   39.4  50.3   2:00pm  31.0   7:26am   26    0  0.00   8  27  10:37pm  SE 30.08   70
27   52.0  64.1   2:15pm  41.9   5:24am   13    0  0.00  10  38   4:36pm   S 29.51   38
28   45.3  54.4   2:00am  30.5  11:57pm   20    0  0.69  10  51   4:34am WSW 29.27   58
29   30.6  41.1  12:58pm  22.8  11:58pm   34    0  0.21   4  32   4:24pm WSW 29.75   76
30   29.1  40.1   1:26pm  20.0   5:59am   36    0  0.00   8  32  10:41pm SSE 29.85   65
31   35.0  49.7   1:58pm  24.9   4:11am   30    0  0.00   5  26   6:29am   S 29.68   67
---------------------------------------------------------------------------------------
TOT  32.6  64.2 12/11/22 -13.8 12/22/22 1003    0  1.07   7  69  12/2/22  SE 29.95   51

Max < 32: 3
Min < 32: 30
Min < 0: 3

Max Rain: .69 ON 28-12-22
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)