NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.6  42.7  11:37am  26.1  11:59pm   29    0  0.00  10  45   2:57pm NNE 30.02   51
2    26.0  36.4  11:57am  17.9   5:56am   39    0  0.00   6  32  12:31pm NNE 30.48   58
3    33.3  49.4   1:32pm  21.1   3:12am   32    0  0.00   4  21  11:32am SSE 30.36   39
4    41.3  61.1  12:59pm  28.9  12:18am   24    0  0.00   5  14   3:34am SSE 30.25   41
5    40.3  56.0   1:10pm  29.9   2:53am   25    0  0.00   6  20  10:19am SSE 30.30   43
6    42.1  61.6  12:41pm  27.6   6:13am   23    0  0.00   5  21   4:09am  SW 30.17   37
7    42.8  61.8  12:55pm  29.2   6:38am   22    0  0.00   5  20   8:47am   S 30.25   32
8    44.7  60.0  11:50am  32.5   4:23am   20    0  0.00   6  22   8:28am   S 30.16   25
9    45.4  64.5   1:39pm  34.0   1:55am   20    0  0.00   6  21  11:59am SSE 29.98   23
10   35.8  44.6  12:37pm  27.7  11:44pm   29    0  0.01   5  24   5:22pm SSE 29.90   54
11   24.5  28.3   1:02pm  18.0  11:25pm   40    0  0.03   3  15  10:08am  NE 29.99   88
12   22.1  25.6  11:55am  17.3  12:59am   43    0  0.06   5  34  11:54pm   N 30.07   88
13   21.6  35.3   1:55pm  14.8  11:47pm   43    0  0.00   6  27  12:03am SSE 30.28   79
14   23.4  34.3   2:01pm  12.5   4:12am   42    0  0.02   3  18   6:42pm   N 30.05   78
15   25.6  35.2  12:41pm  19.3  10:21pm   39    0  0.00   6  26   9:48am  SE 30.09   75
16   32.6  46.3  12:22pm  18.6  12:31am   32    0  0.00   6  42   3:10am  SW 30.06   53
17   33.4  46.8  12:28pm  27.2   3:33am   32    0  0.00   8  32   9:21am   S 29.86   54
18   35.4  44.2   1:14am  27.7  11:08pm   30    0  0.00   7  39   1:21am  NE 29.98   64
19   33.9  47.9   2:08pm  21.1   3:36am   31    0  0.00   9  42   2:52pm   S 30.08   54
20   41.9  53.8   1:41pm  26.3   4:37am   23    0  0.00  11  39   4:01pm  SW 29.97   44
21   49.2  59.6   1:04pm  39.7  11:55pm   16    0  0.00  12  54   1:30pm WSW 29.89   46
22   45.4  66.8   1:11pm  30.5  11:57pm   20    0  0.00  11 102   7:00pm   S 29.53   43
23   25.4  31.5  12:34pm  19.8   7:47pm   40    0  0.00  11  39  12:05am   N 30.04   39
24   39.3  56.4   1:39pm  25.3  12:00am   26    0  0.00   7  28   2:09am WSW 30.24   31
25   42.0  61.7   1:40pm  32.7   7:37am   23    0  0.00   6  22   5:19am SSE 30.00   39
26   47.0  62.7   1:27pm  30.9   2:51am   18    0  0.00   8  56   8:26pm   N 29.73   30
27   39.1  51.2  12:23pm  28.0  11:59pm   26    0  0.00   9  42  12:03am   N 29.86   42
28   28.3  30.2   6:28am  24.4   1:49am   37    0  0.09   2  12   8:29am NNW 30.08   85
29   28.2  36.2   2:09pm  21.7  10:46pm   37    0  0.00   3  18   4:59am ESE 29.95   80
30   26.0  42.0   1:37pm  14.7   7:50am   39    0  0.00   6  26   3:35am SSE 30.12   64
31   30.5  45.1  12:59pm  19.5  12:12am   35    0  0.00   3  14  11:18am   N 30.03   60
---------------------------------------------------------------------------------------
TOT  34.9  66.8 12/22/20  12.5 12/14/20  932    0  0.21   6  81 12/22/20 SSE 30.06   53

Max < 32: 4
Min < 32: 27

Max Rain: .09 ON 28-12-20
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)