NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  72.7   3:10pm  38.2   6:19am   14    1  0.00   4  18  12:29pm SSE 30.17   39
2    57.1  71.9   3:30pm  45.7   8:30am    9    1  0.00   5  24  12:51pm   S 29.97   28
3    39.3  53.9   2:24am  29.2  10:31pm   26    0  0.00   6  32   2:05am  NE 30.09   59
4    34.3  46.4   3:49pm  26.2   6:02am   31    0  0.12   5  30   4:42pm WSW 30.32   67
5    48.1  59.3   2:09pm  33.9  12:26am   17    0  0.00  12  68   9:08am   W 29.96   44
6    42.9  52.3  12:00am  34.1  11:55pm   22    0  0.00   7  28  12:09am   E 30.26   48
7    40.0  53.0   2:10pm  29.0   6:46am   25    0  0.00   3  16  11:22am WNW 30.38   59
8    50.0  70.0   2:37pm  37.4  12:43am   15    0  0.00   5  20   2:11pm   S 30.20   50
9    34.6  53.7  12:07am  27.0   6:30am   30    0  0.00   6  26   7:18pm NNE 30.05   75
10   36.4  50.7  12:51pm  22.4  11:58pm   29    0  0.00  10  44   2:14pm  NE 30.37   50
11   27.2  39.7   2:25pm  18.1   2:14am   38    0  0.00   4  18  11:32am  SE 30.62   62
12   29.9  47.3   2:29pm  16.9   6:14am   35    0  0.00   2  18   3:10pm  SE 30.58   58
13   33.4  50.4   2:33pm  23.1   5:54am   32    0  0.00   5  30   4:45pm  NE 30.38   47
14   28.7  38.3   1:54pm  19.7   5:20am   36    0  0.00   4  20   7:49am  NE 30.18   58
15   28.8  37.6  12:54pm  23.1  11:55pm   36    0  0.15   5  22  10:55am  SW 30.36   67
16   31.2  42.2   3:07pm  21.4   2:17am   34    0  0.00   5  18   9:17pm SSE 30.41   50
17   23.2  28.8  12:22am  15.4  11:58pm   42    0  0.04   7  26   7:03am  NE 30.38   75
18   16.5  26.2  12:25pm  11.4   9:46pm   48    0  0.05   4  18   4:10am  NE 30.45   78
19   26.0  42.5   1:49pm  12.6   1:39am   39    0  0.00   6  21   5:30am   S 30.44   64
20   31.1  45.2   2:21pm  20.0   6:18am   34    0  0.00   4  24   2:03am   N 30.24   55
21   34.5  51.2  12:00pm  22.6   7:08am   31    0  0.00   3  16   2:26pm SSE 30.22   53
22   38.8  53.8   2:11pm  27.1   6:11am   26    0  0.00   5  26  11:34am SSE 30.11   44
23   38.2  50.6  10:27am  28.1   3:29am   27    0  0.00   7  32   3:22pm   N 29.91   45
24   35.2  46.1   2:03pm  29.6   5:27am   30    0  0.00   4  18  12:00am  SW 30.35   64
25   42.0  59.6   2:12pm  27.1   5:23am   23    0  0.00   5  16   7:27am   S 30.24   45
26   43.1  59.7   2:02pm  29.9   6:51am   22    0  0.00   6  34   3:21pm  NE 29.81   50
27   41.7  51.8   1:57pm  31.6   6:54am   23    0  0.00   8  54  10:14pm  NE 29.74   52
28   41.4  57.3  12:22pm  23.8  11:59pm   24    0  0.01   8  34  12:13am  NE 29.44   42
29   20.6  27.4   2:07pm  15.7   8:46pm   44    0  0.09   6  26  12:09am  NE 29.86   78
30   18.0  27.4   2:38pm   8.9   6:07am   47    0  0.00   3  20   9:18am  NW 30.23   75
---------------------------------------------------------------------------------------
TOT  35.5  72.7  11/1/22   8.9 11/30/22  888    2  0.46   5  63  11/5/22  NE 30.19   56

Max < 32: 4
Min < 32: 25

Max Rain: .15 ON 15-11-22
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)