NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  71.6   3:50pm  40.4   7:26am   11    1  0.00   2  12  12:31pm  NW 30.58   43
2    67.3  88.8   2:53pm  49.4   6:03am    5    8  0.00   4  14   2:18pm   S 30.24   35
3    59.8  70.8   4:06pm  49.8   7:45am    6    1  0.00   5  22   8:54am  NE 30.30   40
4    59.9  84.0   3:58pm  41.2   7:28am    9    4  0.00   3  14   3:44pm WNW 30.37   51
5    69.7  85.4   3:31pm  56.4  11:59pm    2    7  0.00   7  29  12:07pm   S 30.10   27
6    58.0  74.4   3:46pm  43.8   7:50am    9    2  0.00   2  13   5:13pm   S 30.32   45
7    63.4  82.2   2:46pm  49.0   5:37am    6    5  0.00   3  18   4:50pm SSW 30.24   39
8    63.4  81.2   1:18pm  49.4   6:11am    6    4  0.00   4  29   4:45pm   S 30.14   35
9    64.0  81.4   2:40pm  48.8   6:56am    6    5  0.00   3  23   6:59pm SSE 30.18   38
10   67.2  83.8   3:06pm  52.3   4:56am    4    6  0.00   4  16   2:37pm   S 30.18   34
11   58.8  71.5   3:23pm  49.7   7:46am    7    1  0.00   2  15   6:47am   S 30.27   44
12   62.8  80.4   3:02pm  47.7   6:28am    6    4  0.00   4  23   9:59am   S 30.28   40
13   55.3  67.6   3:33pm  46.2   7:02am   10    0  0.00   3  16  11:39am  NW 30.35   49
14   59.6  82.7   3:22pm  41.3   4:45am    9    4  0.00   2  17   4:08pm WSW 30.31   48
15   58.3  74.1   2:28pm  45.8  11:58pm    8    2  0.00   4  22   5:22pm  NE 30.30   44
16   58.0  79.7   2:42pm  39.1   5:42am   10    3  0.00   2  16   7:12pm   S 30.18   46
17   63.1  75.7   3:03pm  56.1   7:34am    4    2  0.00   9  24  12:56pm   S 29.80   39
18   48.7  57.7  12:00am  43.2  10:18pm   16    0  0.00   5  23   1:26am  NE 30.12   68
19   50.1  63.0   3:37pm  42.9   3:36am   15    0  0.00   4  17   5:04pm  SE 30.49   74
20   56.3  73.1   3:06pm  42.5   6:13am   10    1  0.00   5  33  10:32pm  SE 30.27   65
21   55.6  68.0   3:25pm  47.3   6:59am    9    0  0.01   8  36   2:02pm WNW 30.06   54
22   59.2  77.1   3:22pm  47.2   7:26am    8    2  0.00   4  22   5:50pm   S 30.23   40
23   57.1  77.3   3:53pm  41.9   7:53am   10    2  0.00   2  15   3:55pm SSE 30.26   46
24   55.7  71.5  10:39am  43.9  11:59pm   10    1  0.00   7  33  12:21pm  NE 30.09   39
25   48.1  63.1   4:22pm  34.8   7:51am   17    0  0.00   2  13   1:08pm  NW 30.44   52
26   52.5  73.1   3:18pm  36.7   7:15am   14    1  0.00   2  12   8:08pm WSW 30.44   50
27   57.9  72.6  12:48pm  44.8   2:01am    9    2  0.00   4  21  10:51pm   S 30.20   33
28   61.2  80.1   2:52pm  48.5  11:56pm    7    3  0.00   4  18  10:55am   S 29.81   28
29   48.0  59.5   2:30pm  36.9  11:35pm   17    0  0.00   5  25  12:59pm  NE 29.74   54
30   39.5  45.1   3:54pm  35.6  11:59pm   26    0  0.05   3  15   6:45pm  NE 30.23   83
31   42.1  59.5   2:37pm  31.1   7:38am   23    0  0.00   5  18   5:48am   S 30.27   65
---------------------------------------------------------------------------------------
TOT  57.2  88.8  10/2/24  31.1 10/31/24  307   69  0.06   4  36 10/21/24   S 30.22   47

Min < 32: 1

Max Rain: .05 ON 30-10-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)