NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  70.9   2:42pm  45.2   7:29am   10    0  0.00   1  16   4:35pm NNE 30.30   68
2    57.7  74.2   1:31pm  44.9   6:45am    9    2  0.00   2  21  12:23pm NNE 30.29   56
3    60.5  79.9   1:26pm  46.4   4:33am    8    4  0.00   2  21  12:45pm   S 30.24   46
4    63.1  83.1   2:55pm  48.9   7:37am    6    4  0.00   4  21   1:58pm SSE 30.24   38
5    64.3  84.3   2:23pm  45.4   7:39am    6    5  0.00   5  26   4:22pm  SE 30.18   37
6    62.0  81.7   1:34pm  46.9   7:51am    6    3  0.00   3  24   4:28pm   N 30.01   48
7    63.4  79.4   2:41pm  51.6   7:14am    5    3  0.00   4  20   8:07am  SE 30.06   44
8    61.0  79.1   2:32pm  47.4   7:35am    7    3  0.00   2  24   2:39pm  NE 30.01   50
9    58.5  71.3   2:19pm  47.1  11:58pm    7    1  0.00  10  60   3:53pm   W 29.86   48
10   54.1  69.3   1:54pm  42.5   5:07am   11    0  0.00   4  24   5:33pm   S 29.98   47
11   55.9  71.9   2:30pm  43.4   5:59am   10    1  0.00   9  39   3:58pm   S 29.87   42
12   45.3  55.8  11:40am  34.2  11:56pm   20    0  0.05   6  32   7:30pm   N 29.73   71
13   46.3  63.2   2:36pm  32.8   6:26am   19    0  0.00   8  42   8:03am   N 29.90   57
14   40.6  53.7   1:55pm  34.8   7:07am   24    0  0.00   6  42   2:43pm  SE 30.16   69
15   43.3  57.2   2:38pm  30.7   7:53am   22    0  0.00   4  28   6:03pm   W 30.49   55
16   50.6  73.9   2:35pm  32.6   5:28am   16    1  0.00   3  18   3:17pm   E 30.49   40
17   53.3  76.1   2:25pm  36.4   7:13am   14    2  0.00   3  16   4:16pm   N 30.23   43
18   59.5  79.0   1:59pm  47.0   2:46am    8    3  0.00   6  30   6:38pm SSE 29.89   35
19   47.2  61.8   1:07pm  37.4  11:59pm   18    0  0.00   6  33   3:29pm   N 29.96   59
20   45.6  64.8   2:10pm  31.2   6:33am   19    0  0.00   4  20  12:13am  SE 30.38   61
21   46.1  64.0   3:33pm  35.2   6:45am   19    0  0.00   2  16   4:01pm   S 30.41   55
22   54.5  78.0   2:36pm  36.4   7:25am   13    2  0.00   4  24   2:39pm   N 30.18   39
23   53.1  68.8   3:55pm  41.4   4:45am   12    0  0.00   5  24  11:53pm   N 29.84   37
24   53.2  70.2   2:17pm  38.8   7:59am   12    1  0.00   6  28   9:44am   N 29.96   48
25   52.2  73.2   2:21pm  39.3   6:18am   14    1  0.00   3  22   5:17pm WNW 29.94   51
26   53.9  72.8  10:46am  38.9  11:57pm   12    1  0.00   8  52  12:07pm   N 29.64   51
27   45.1  62.7   1:35pm  33.0   7:50am   20    0  0.00   3  45   2:21pm   N 30.10   51
28   46.0  60.5   2:39pm  34.9   6:24am   19    0  0.00   5  24   1:24am  SE 30.40   50
29   55.5  76.2   1:43pm  39.8   2:33am   11    2  0.00   5  22   1:18pm   S 30.25   39
30   55.6  75.7  12:21pm  43.5   6:09am   11    1  0.00   5  30   1:07pm   N 30.08   40
31   40.4  45.5  12:00am  36.7   4:28am   25    0  0.00   5  22   3:45am  NE 30.34   73
---------------------------------------------------------------------------------------
TOT  53.0  84.3  10/5/21  30.7 10/15/21  411   40  0.05   5  58  10/9/21   N 30.11   50

Min < 32: 2

Max Rain: .05 ON 12-10-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)