NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.1  67.9   3:05pm  39.4   7:01am   12    0  0.00   3  16  10:52am SSE 30.48   52
2    58.4  75.6   3:02pm  41.6   6:54am    9    2  0.00   4  32   9:53pm   N 30.13   46
3    54.1  67.3   2:44pm  42.0   5:46am   11    0  0.00   4  18  10:52am   N 30.20   53
4    61.4  81.7   2:40pm  44.1   3:54am    8    4  0.00   5  24   1:20pm   S 30.10   42
5    64.6  82.5   2:22pm  51.5  11:54pm    5    5  0.00   5  36   5:07pm  NE 30.01   31
6    63.4  85.2   2:40pm  44.3   5:22am    7    5  0.00   4  18  12:46pm   N 30.06   32
7    63.8  82.5   1:43pm  48.4   5:13am    6    5  0.00   4  16   1:53pm   N 30.01   30
8    62.1  83.7   2:37pm  44.4   7:24am    7    4  0.00   4  18   1:20pm   N 29.92   36
9    66.7  85.6   1:59pm  51.7   5:30am    4    6  0.00   5  26  12:06pm   N 29.85   27
10   63.2  81.4   2:08pm  47.9   5:54am    6    4  0.00   4  20   4:59pm   N 29.80   34
11   58.0  75.0  10:57am  42.5  11:28pm    8    1  0.00  13  76   3:21pm   N 29.70   34
12   60.3  73.7   3:33pm  43.4  12:30am    7    2  0.00  12  52   2:07pm   N 30.01   25
13   64.0  77.2   4:50pm  50.4   8:20am    5    4  0.00   7  42  11:41pm   N 29.99   26
14   63.6  81.4   1:06pm  43.3   9:59pm    5    4  0.00  12  58   3:50am   N 29.79   35
15   44.1  56.1   3:06pm  35.1  11:50pm   21    0  0.00   6  28   6:10pm   N 30.29   59
16   48.9  67.3   2:35pm  29.4   6:00am   16    0  0.00   7  50  10:40pm  SE 30.21   52
17   60.8  70.0   1:50pm  41.1  11:55pm    5    1  0.00  10  50   2:33am   N 29.82   34
18   39.5  49.6   3:29pm  34.3   8:42am   25    0  0.00   5  22  12:58am   E 30.09   81
19   44.3  54.4   2:15pm  32.1   3:39am   21    0  0.00   4  22   6:05am WSW 30.08   73
20   50.7  64.2  12:24pm  39.6   8:09am   14    0  0.00   6  36   6:03am   N 30.01   57
21   48.8  70.1   3:12pm  35.9   6:10am   17    0  0.00   4  18   4:39pm SSE 29.90   64
22   37.1  56.6   1:35am  25.3  11:49pm   28    0  0.00   7  32   5:09pm NNE 30.06   80
23   28.4  36.5   4:03pm  22.8   8:04am   37    0  0.01   4  20   1:32pm  NE 30.51   75
24   35.3  51.2   1:00pm  24.3   7:39am   30    0  0.00   6  28  10:57pm   N 30.10   69
25   15.9  28.5  12:00am  10.7  11:06pm   49    0  0.21   8  27   2:56am   N 30.47   83
26   13.3  21.1   1:54pm   8.2   7:35am   52    0  0.07   3  16   2:53pm  NE 30.69   79
27   26.6  46.1   3:07pm  10.3   6:22am   38    0  0.00   6  30   8:53am SSE 30.51   67
28   39.2  55.4   2:20pm  26.7   1:31am   26    0  0.00   6  30  12:35pm   N 30.33   64
29   47.0  67.4   2:55pm  34.4   1:08am   18    0  0.00   6  24   9:17am SSE 30.27   63
30   51.6  69.9   2:31pm  37.4   6:28am   14    1  0.00   5  21  11:59pm   S 30.14   48
31   51.9  66.1  11:18am  40.6  11:53pm   13    0  0.00   7  42  11:01am   N 30.17   38
---------------------------------------------------------------------------------------
TOT  49.7  85.6  10/9/20   8.2 10/26/20  521   47  0.29   6  76 10/11/20   N 30.12   51

Max < 32: 2
Min < 32: 9

Max Rain: .21 ON 25-10-20
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)