NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.6  75.2  12:17pm  45.8  11:58pm    8    1  0.07   6  26   3:47am  NE 29.82   61
2    41.9  45.8  12:00am  37.7   5:28pm   23    0  0.19   3  13  12:00am  NE 30.03   92
3    46.9  60.9   3:56pm  35.8   2:20am   18    0  0.11   4  17  10:55am  SE 30.46   77
4    55.1  68.0   2:48pm  45.0   4:45am   10    0  0.23   2  14   4:00pm WNW 30.37   76
5    57.4  68.1   2:34pm  49.8   7:26am    8    0  0.01   3  13   7:26pm  NE 30.19   77
6    55.1  68.4   2:26pm  45.8  10:49pm   10    0  0.03   4  47   3:12pm WNW 29.99   66
7    62.5  77.1   3:03pm  45.9   6:56am    6    4  0.00   7  32   1:42pm WSW 29.89   31
8    54.7  64.7   2:53pm  34.9  11:43pm   10    0  0.20   6  29   9:42pm  NE 29.78   48
9    34.2  37.1   1:53pm  32.0  11:58pm   31    0  0.42   3  18  12:00am  NE 30.47   93
10   41.4  58.3   2:55pm  27.9   6:21am   24    0  0.01   3  15   2:35pm   S 30.56   70
11   48.8  69.0   1:56pm  31.7   7:29am   17    0  0.00   1   8  11:27am   N 30.18   67
12   57.0  79.1   1:18pm  40.2   6:32am   11    3  0.00   3  18   6:35pm  NE 30.04   48
13   49.7  65.6   2:49pm  36.1   7:09am   15    0  0.00   2  13   2:29pm WNW 30.18   71
14   46.0  63.7  12:40pm  38.3  10:37pm   19    0  0.00   7  61   4:14pm SSE 30.23   61
15   43.7  63.2   3:21pm  27.7   6:11am   21    0  0.00   2  16  12:00am  NW 30.63   53
16   57.3  78.8   2:06pm  39.7  12:32am   11    3  0.00   5  25  12:51pm   S 30.42   32
17   57.8  78.1   2:18pm  38.2   6:43am   10    3  0.00   4  15  10:41am   S 30.24   27
18   61.8  78.5   2:24pm  51.8  11:17pm    6    3  0.00   4  16   3:51pm  SE 30.13   24
19   55.2  74.5  12:50pm  38.0   7:05am   11    2  0.00   2  11  12:00am WSW 30.05   40
20   60.4  79.3   2:42pm  44.2   4:40am    8    3  0.00   4  26  11:40pm   S 29.70   39
21   48.5  58.6  12:00am  38.8  11:32pm   16    0  0.00   8  40   5:55am   W 30.00   31
22   55.6  69.9  12:45pm  40.0   7:40am   10    0  0.00   5  23  11:57pm  SW 30.28   31
23   51.0  62.8  12:09am  38.3  11:57pm   14    0  0.00   5  31  12:45am  NE 30.45   49
24   47.2  62.6   3:19pm  35.4   3:02am   17    0  0.00   4  19  10:26am   S 30.67   46
25   61.3  83.6   2:51pm  44.9   5:25am    8    4  0.00   7  25   3:09pm   S 30.16   27
26   44.2  62.3  12:39am  31.2  11:58pm   21    0  0.04   6  23  10:51am  NE 30.16   55
27   33.8  45.6   1:08pm  21.7   7:06am   31    0  0.00   4  14   6:00am  SE 30.56   61
28   47.6  58.4   3:48pm  39.3  12:13am   17    0  0.00   3  12   1:28pm   S 30.35   47
29   54.5  76.0   1:12pm  41.0  11:57pm   13    2  0.00   5  24   5:04pm   S 30.07   44
30   33.5  41.0  12:00am  30.2   5:28am   32    0  0.00   4  20  12:58am  NE 30.38   77
31   39.6  49.9   5:06pm  27.7   7:05am   25    0  0.00   5  23   4:03pm   S 30.11   65
---------------------------------------------------------------------------------------
TOT  50.4  83.6 10/25/17  21.7 10/27/17  482   29  1.31   4  61 10/14/17   S 30.21   54

Min < 32: 8

Max Rain: .42 ON 9-10-17
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)