NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.7  80.2   2:46pm  48.1   6:38am    6    4  0.00   3  15   8:44pm   S 30.18   57
2    65.8  82.2   1:50pm  49.9   7:07am    4    5  0.00   4  23   9:12pm  SE 30.08   51
3    62.8  80.6   2:26pm  51.0   7:34am    5    3  0.00  10  48   9:23pm   W 29.67   45
4    54.1  66.0   1:30pm  47.1   9:19pm   11    0  0.00   7  32   1:52am WSW 29.89   31
5    53.1  69.1   2:37pm  38.3   5:58am   12    0  0.02   3  24   9:03pm   S 30.11   40
6    46.6  56.4   2:58pm  39.1  11:57pm   18    0  0.25   4  18   4:28am  NE 30.30   73
7    48.4  66.9   2:01pm  31.5   7:46am   17    0  0.00   3  15  12:06pm  SE 30.54   60
8    54.5  75.4   2:27pm  36.4   7:02am   12    2  0.00   3  14   1:43pm  SE 30.47   45
9    56.6  75.4   2:21pm  40.4   6:31am   10    2  0.00   2  10   2:41pm   W 30.32   46
10   61.6  79.9   2:15pm  47.2   3:58am    7    3  0.00   5  32   3:04pm   S 30.19   42
11   62.9  76.7   1:39pm  50.6  11:58pm    4    2  0.04   5  29   4:14am SSW 30.10   45
12   40.7  50.6  12:00am  36.1   6:49am   24    0  0.09   3  18  12:54am  NE 30.45   92
13   56.5  77.2   2:37pm  40.2   1:15am   11    3  0.00   3  15   3:34pm  SE 30.36   58
14   65.0  79.1   3:27pm  53.9   4:56am    4    4  0.00   5  36  11:57pm   S 30.01   31
15   68.8  84.8   2:35pm  53.0  11:57pm    2    6  0.00   5  32  12:00am  SW 29.88   28
16   64.0  85.8   1:54pm  48.0   5:17am    7    6  0.00   4  25   7:03pm WSW 29.80   37
17   55.2  80.1   1:28pm  40.0   7:53am   12    2  0.00   7  36   3:49pm   W 29.77   50
18   51.7  66.4   1:54pm  41.3   8:09am   13    0  0.00   4  22  10:20pm SSE 30.16   46
19   47.9  63.6   1:46pm  38.1  11:59pm   17    0  0.00   4  24   3:16pm NNE 30.46   58
20   45.8  61.8   2:18pm  33.6   6:28am   19    0  0.00   4  18  10:56am  SE 30.65   51
21   55.2  77.5   1:57pm  35.1   4:45am   13    3  0.00   4  25   2:30pm WNW 30.37   35
22   61.5  82.5   2:49pm  41.8   4:01am    9    5  0.00   5  30  10:15am   W 30.15   27
23   54.9  70.3   3:18pm  40.6   7:26am   11    1  0.00   2  11   4:05pm   W 30.32   41
24   58.6  80.7   1:57pm  40.8   7:26am   10    3  0.00   3  15   2:19pm  SE 30.36   42
25   59.9  73.7   2:15pm  49.3   1:54am    6    1  0.00   5  27   3:16pm   W 30.21   42
26   58.0  75.3   2:12pm  45.8   5:16am    9    2  0.00   4  15  12:37pm  SE 30.39   44
27   61.6  82.1   3:12pm  43.4   4:01am    8    4  0.00   4  15  12:53pm  SE 30.29   32
28   66.8  81.4   2:37pm  57.5   7:18am    2    4  0.00   3  11   1:54am  SW 30.08   27
29   63.0  76.0   2:56pm  45.5  11:57pm    5    3  0.00   6  39  10:33am   W 30.14   41
30   55.4  74.8   1:15pm  44.0  12:46am   11    1  0.00   2  14  11:25am  NE 30.26   70
31   64.3  79.6   2:12pm  49.5   6:56am    4    4  0.00   7  28  12:59pm   S 29.91   33
---------------------------------------------------------------------------------------
TOT  57.6  85.8 10/16/16  31.5  10/7/16  302   72  0.40   4  48  10/3/16 SSE 30.19   46

Min < 32: 1

Max Rain: .25 ON 6-10-16
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)