NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  68.2   2:09pm  43.5  11:39pm   14    0  0.08   6  46   3:00pm  NE 29.94   58
2    51.4  66.4   4:12pm  38.3   7:21am   14    0  0.04   7  38  11:50pm  SW 30.10   54
3    45.9  61.3   4:41pm  36.1   6:12am   15    0  0.00   8  38  12:00am  SE 30.30   52
4    54.1  72.3   2:16pm  36.1   6:36am   11    1  0.00   4  15  12:27pm  SE 30.11   47
5    60.4  74.7   3:53pm  46.2   7:36am    5    2  0.00   6  23   2:13pm  SE 30.04   33
6    62.0  80.1   3:51pm  44.8   5:45am    7    4  0.00   7  26   3:58pm   W 29.98   37
7    63.7  82.4   3:12pm  47.3   6:42am    5    4  0.00   5  26   3:42pm  SE 30.05   32
8    59.6  78.3   3:18pm  47.3   6:04am    6    2  0.00   2  15   1:37pm ESE 30.07   44
9    53.5  59.7   1:51pm  48.4   5:24am   11    0  0.94   5  20   5:30pm   N 30.11   68
10   52.3  62.4   4:23pm  46.4  11:28pm   12    0  0.00   5  20   4:41pm  SE 30.18   82
11   56.2  73.6   1:05pm  42.6   5:14am   10    1  0.00   6  33   4:17pm SSW 30.02   56
12   51.9  61.7  12:40am  41.7   9:52pm   12    0  0.00   9  33   4:47pm  SE 29.88   48
13   48.0  62.4   4:03pm  35.8   6:55am   14    0  0.00   5  18  11:57am   N 30.16   47
14   56.1  77.4   3:41pm  41.0   6:11am   11    2  0.00   6  16  11:39pm   S 30.14   35
15   57.1  75.9   1:30pm  40.8   6:02am    9    1  0.00   6  30  11:48pm SSW 30.00   37
16   56.1  70.0   4:27pm  47.5  11:49pm    9    1  0.00   8  34  12:22am ENE 30.02   25
17   50.0  66.4   3:45pm  37.8   7:52am   11    0  0.00   3  15   4:19pm NNW 30.15   49
18   52.4  72.7   3:56pm  39.4   7:47am    9    1  0.00   3  12  12:10am   E 30.11   52
19   58.2  76.5   2:27pm  45.7   3:08am    8    2  0.00   4  15  12:31pm  SW 30.10   43
20   60.5  80.6   3:43pm  43.3   6:27am    7    3  0.00   7  24  12:47pm   S 30.11   38
21   61.9  80.6   2:42pm  47.1   6:23am    5    3  0.00   5  28   9:14pm   N 29.99   38
22   59.6  72.5   3:09pm  48.6   4:54am    6    1  0.00   8  29   9:06pm   S 30.07   43
23   58.2  75.0   3:01pm  41.9   7:05am    8    2  0.00   7  29  12:56pm SSW 30.13   41
24   66.8  84.4   3:45pm  54.9  11:50pm    3    4  0.00   6  18   2:32pm  SE 30.14   22
25   60.8  84.0   3:43pm  46.0   7:51am    8    4  0.00   6  22   2:49pm  SE 30.12   25
26   65.6  81.3   2:02pm  52.5   2:16am    3    4  0.00   9  51   6:23am  SW 29.85   23
27   45.8  54.1  12:06pm  38.1   8:53pm   17    0  0.00   9  42   2:51pm   W 29.97   56
28   44.6  61.5   3:16pm  33.4   5:59am   19    0  0.00   3  16  12:00am WSW 30.13   46
29   51.3  71.4   3:06pm  34.0   4:28am   12    1  0.00   7  38   1:16pm SSW 30.13   34
30   50.8  65.1   2:14pm  38.8   7:40am   10    0  0.00   5  16   1:45pm  SE 30.29   35
31   43.3  58.5   3:43pm  32.7   6:41am   21    0  0.00   5  13   7:25am  NW 30.21   50
---------------------------------------------------------------------------------------
TOT  55.1  84.4 10/24/14  32.7 10/31/14  312   43  1.06   6  51 10/26/14  NW 30.09   43

Max Rain: .94 ON 9-10-14
Days of Rain: 3 (> .008in) 1 (> .08in) 1 (> 0.8in)