NOAA-Style Climate Reports


Report for 2011 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  88.5   3:51pm  50.4   4:52am    4    6  0.00   5  25   5:39pm  SE 30.16   33
2    68.8  84.6   2:54pm  53.2   7:39am    3    6  0.04   4  60   9:37pm  SW 30.15   31
3    68.6  84.9   3:25pm  53.2   4:47am    2    6  0.00   4  18   1:50pm SSW 30.14   35
4    67.3  84.7   3:12pm  53.1   7:01am    3    5  0.00   6  47   6:10pm   S 29.99   34
5    64.4  78.4   4:00pm  50.5   7:44am    4    3  0.00   8  26   2:50pm SSW 29.79   40
6    61.2  73.8   1:32pm  50.2   9:49pm    5    1  0.00  17  78   2:37pm SSW 29.63   30
7    53.6  68.0   4:14pm  39.9   5:40am   11    0  0.00   9  43  12:00am SSW 29.87   22
8    41.9  50.5  12:30am  36.5  12:20pm   22    0  0.74  12  34   7:50pm   N 30.03   72
9    44.5  55.6   3:00pm  34.5   7:29am   20    0  0.00   5  20   3:20pm  SE 30.12   62
10   51.4  69.3   4:10pm  36.7   6:39am   11    0  0.00   5  20  11:38am  SE 29.98   52
11   57.7  70.3   3:17pm  46.4  12:29am    7    1  0.00   8  39  10:38am  SW 29.90   36
12   55.7  70.0   3:49pm  44.1   7:53am    7    0  0.00   7  30  12:34am  SE 30.06   34
13   55.7  76.8   3:02pm  37.2   7:32am   10    2  0.00   7  36  12:25pm   W 30.04   36
14   52.1  69.8   3:43pm  39.2   6:38am   12    0  0.00   4  15   5:41pm   N 30.07   44
15   63.3  83.1   2:32pm  43.7   6:36am    6    4  0.00   8  22   6:53pm WSW 30.04   31
16   53.1  67.1   3:33pm  41.0   5:38am   10    0  0.00   6  32   1:19am  NE 30.09   47
17   46.3  55.8   1:33pm  37.0  11:56pm   19    0  0.12  10  45  12:19pm  NE 30.10   64
18   45.1  59.4   2:40pm  34.9   3:47am   20    0  0.00   6  24  12:53pm  NE 30.29   52
19   45.8  64.2   3:28pm  32.5   7:05am   19    0  0.00   5  18   3:59pm  SE 30.13   42
20   53.6  72.9   4:02pm  36.0   3:35am   11    1  0.00   6  20  11:35am  NE 30.03   34
21   54.8  73.4   4:06pm  40.3   7:13am    9    1  0.00   4  17   3:06pm ENE 30.14   34
22   54.8  68.9   2:03pm  41.0   6:19am    8    1  0.00   6  21   2:53pm  SE 30.14   39
23   57.1  75.7   3:29pm  39.9   5:25am    9    2  0.00   7  18  12:21am   S 30.12   32
24   60.6  82.4   3:45pm  41.4   5:26am    8    4  0.00   5  26  11:46pm SSW 30.00   25
25   50.8  65.1  12:30am  32.4  11:59pm   14    0  0.33   9  34   6:52am  NE 30.04   47
26   29.4  32.4  12:00am  25.3   9:51pm   32    0  0.48   7  15  12:00am NNW 30.20   93
27   28.9  43.5   4:17pm  16.7   6:01am   31    0  0.00   7  20  11:43am NNE 30.12   73
28   38.0  53.4   3:54pm  25.7   7:08am   25    0  0.00   6  20   2:36pm  SE 30.20   53
29   46.3  61.2   4:18pm  32.7   1:39am   19    0  0.00   7  34  11:44am   S 30.02   40
30   46.3  65.1   4:40pm  33.3   6:58am   17    0  0.00   5  18  12:00am   S 30.16   47
31   55.1  73.0   3:36pm  39.0   7:45am    9    1  0.00   7  32   4:36pm   S 30.03   30
---------------------------------------------------------------------------------------
TOT  50.1  88.5  10/1/11  16.7 10/27/11  387   46  1.71   6  78  10/6/11   S 29.77   45

Min < 32: 4

Max Rain: .74 ON 8-10-11
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)