NOAA-Style Climate Reports


Report for 2010 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.2  80.4   3:48pm  48.7   5:32am    5    4  0.00   5  22   5:59pm  NE 30.23   42
2    57.1  71.4   3:42pm  43.0   6:51am    8    1  0.00   7  20   5:46pm  NW 30.30   49
3    60.2  84.7   5:08pm  40.8   6:57am    9    4  0.00   3  16   3:24pm  SW 30.13   50
4    64.1  83.7   2:49pm  45.1   7:06am    5    4  0.00   5  33   8:39pm SSW 30.07   40
5    65.6  83.3   2:46pm  51.4   6:56am    3    4  0.00   5  16  12:00am NNW 30.16   36
6    59.7  68.5   4:36pm  53.8   5:54am    6    0  0.00   5  19   5:27am   N 30.33   57
7    65.6  83.5   3:23pm  52.2   7:33am    4    4  0.04   8  43  12:40am   S 30.18   48
8    59.9  72.3   1:59pm  46.2  11:45pm    6    0  0.00   7  50   2:31pm  NW 30.08   36
9    55.5  67.1   2:56pm  42.8   5:58am   10    0  0.00   9  38  11:09am  SW 30.15   34
10   51.4  54.7   4:22pm  49.6  11:35am   14    0  0.18   5  23   3:31pm   N 30.12   64
11   55.0  69.4   4:14pm  43.0   7:36am   10    1  0.00   3  18   3:52pm  NE 30.10   63
12   49.3  60.1   3:46pm  44.6   9:19am   14    0  0.34   5  26   5:20am  SE 30.32   70
13   51.2  68.4   3:58pm  38.8   7:22am   10    0  0.04   3  16   1:15pm  SE 30.38   61
14   58.3  79.9   4:20pm  42.8   3:09am    9    3  0.00   4  15  12:56pm   S 30.28   42
15   60.7  80.8   2:34pm  45.5   3:59am    8    4  0.00   4  16   2:51pm   S 30.13   31
16   53.6  67.6   3:35pm  40.3   6:32am   10    0  0.00   4  16   7:33am  NE 30.21   40
17   57.8  80.2   3:19pm  39.9   6:27am    9    2  0.00   5  26   5:13pm   S 30.09   41
18   49.2  60.1   2:44pm  36.3   7:32am   11    0  0.00   6  21   1:47am   N 30.16   54
19   53.2  71.4   2:45pm  37.8   6:10am   11    1  0.00   4  20   2:54pm   S 30.11   48
20   54.7  74.8   3:14pm  35.6   7:01am   11    2  0.00   5  15   1:17pm   S 30.13   40
21   56.0  75.0   2:43pm  39.6   7:08am   10    1  0.00   5  23   3:33pm  SE 30.01   39
22   50.6  62.2   2:05pm  45.3   7:06am   14    0  0.00   4  25   3:42pm   N 29.83   69
23   52.3  67.5   3:47pm  44.6   2:53am   13    0  0.00   5  32   4:37pm   N 29.82   66
24   54.5  62.8  10:42pm  39.6   6:18am   10    0  0.00   7  34   1:34pm SSW 29.80   40
25   50.3  66.2   4:49am  37.9  11:39pm   14    0  0.00  12  55   4:45am WNW 29.51   37
26   42.2  49.1   1:55pm  36.9  11:59pm   23    0  0.00  16  50   1:59pm  SW 29.71   29
27   42.0  52.5   3:15pm  34.5   5:50am   23    0  0.00  10  35  12:07pm WSW 30.09   28
28   43.5  65.3   4:07pm  27.9   8:08am   20    0  0.00   5  18   2:24am   S 30.33   27
29   57.5  79.5   2:28pm  36.9   3:45am   10    3  0.00   8  35   6:32pm   S 30.11   22
30   61.6  76.6   2:25pm  45.7   6:50am    5    2  0.00   9  33   2:41pm   N 29.97   21
31   52.6  66.2   3:51pm  41.0   7:21am   11    0  0.00   6  18  12:05pm  NE 30.05   38
---------------------------------------------------------------------------------------
TOT  54.0  84.7  10/3/10  27.9 10/28/10  326   40  0.60   6  55 10/25/10  NE 30.06   42

Min < 32: 1

Max Rain: .34 ON 12-10-10
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)