NOAA-Style Climate Reports


Report for 2009 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.7  56.8   2:36pm  39.4   4:36am   17    0  0.00  10  40   2:48am WNW 30.01   27
2    46.3  63.1   3:22pm  33.4   6:48am   14    0  0.00  10  20  10:24am ESE 30.03   32
3    47.5  65.5   3:39pm  31.5   7:05am   15    0  0.00   5  22   5:28pm  NW 29.92   37
4    45.5  55.9   1:07pm  37.9   7:29am   19    0  0.00  10  31   5:03pm  NW 29.84   63
5    45.9  57.2  12:06pm  38.5  11:58pm   19    0  0.12   7  28   5:05pm NNW 29.80   83
6    45.6  64.0   4:35pm  32.2   6:52am   19    0  0.00   9  23   8:43am  SE 30.01   58
7    50.6  69.1   3:59pm  36.0   6:19am   12    0  0.00   6  19   1:53pm ENE 29.91   39
8    35.5  45.9  12:06am  32.7   8:48am   29    0  0.00   9  20  12:37am  NE 30.04   84
9    38.2  55.8   3:48pm  20.1  11:13pm   26    0  0.00   8  40   7:29pm  NE 30.04   68
10   21.1  25.0  10:47pm  15.6   7:49am   44    0  0.10   5  15   3:40pm  NW 30.16   84
11   28.1  35.6   4:51pm  25.0  12:04am   29    0  0.00   4  15   3:34pm   N 29.95   78
12   35.0  49.1   4:36pm  26.1  12:03am   25    0  0.00   4  15   8:05am NNW 29.98   76
13   39.2  51.3   4:38pm  33.6  12:51am   24    0  0.00   3  20   2:28pm  NW 30.00   79
14   48.8  70.2   4:13pm  35.6   7:54am   16    0  0.00   5  36   3:36pm WNW 29.94   67
15   56.2  69.1   1:15pm  45.9  10:30pm    9    1  0.00   9  35   3:46pm   N 30.11   39
16   51.1  66.0   2:19pm  38.1   4:51am   13    0  0.00   6  22   2:58pm   S 30.29   48
17   51.1  72.3   4:02pm  34.2   6:34am   13    1  0.00   3  16   1:47pm   S 30.28   41
18   63.9  85.3   2:47pm  44.6   2:59am    7    5  0.00   6  20   1:08pm  SE 30.03   25
19   62.0  76.3   3:48pm  47.5  11:56pm    5    2  0.00   7  19   4:22pm   S 29.90   29
20   43.9  50.7  10:17am  38.1  11:59pm   21    0  0.04   8  25   2:17pm  NE 29.94   79
21   35.6  38.7   3:41pm  33.3   4:58am   28    0  0.31   8  20   3:43am  NE 30.09   94
22   40.0  52.2   2:53pm  31.6   8:12am   22    0  0.00   2  15   9:21pm  NE 30.05   65
23   46.1  58.8   3:27pm  35.6   2:36am   18    0  0.00   7  19   3:03pm  SE 30.00   53
24   53.1  63.9  12:26pm  43.3   2:21am   12    0  0.00  10  40   1:36pm WNW 29.82   38
25   36.6  43.5  12:00am  28.0  11:49pm   28    0  0.00   5  23  12:00am  NE 30.12   72
26   40.5  57.7   4:20pm  26.1   7:19am   24    0  0.00  10  21  11:08am   S 30.08   46
27   45.4  58.8   1:20pm  32.5  10:46pm   20    0  0.12   9  39   6:04pm   S 29.60   51
28   28.7  32.5  12:00am  26.1  11:15pm   35    0  1.40  15  32  12:00am   N 29.71  100
29   25.3  27.9   1:18pm  23.5   8:48pm   38    0  0.40  21  41  12:00am  SE 29.83   94
30   38.1  51.8   3:43pm  23.5   3:01am   25    0  0.00  10  28   4:38pm WSW 29.80   48
31   49.8  64.0   2:56pm  36.9   9:22am   14    0  0.00  10  27   4:53pm SSW 30.05   39
---------------------------------------------------------------------------------------
TOT  43.0  85.3 10/18/09  15.6 10/10/09  639   10  2.49   9  40 10/24/09 SSW 29.97   60

Max < 32: 2
Min < 32: 12

Max Rain: 1.40 ON 29-10-09
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)