NOAA-Style Climate Reports


Report for 2007 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.1  77.2   5:09pm  43.9   5:20am    7    3  0.00   6  18   9:29pm   S 30.08   38
2    62.0  75.2   4:08pm  54.0   7:33am    3    2  0.00  10  39   2:05am WNW 30.05   28
3    63.2  84.7   4:17pm  44.8   7:19am    6    4  0.00   5  19   3:50am SSE 29.94   25
4    65.1  85.8   2:58pm  48.0   7:31am    5    5  0.00   8  32   5:12pm  SE 29.87   26
5    67.4  84.9   3:33pm  49.5   7:28am    4    6  0.00  10  40   4:19pm   S 29.81   34
6    69.2  84.6   3:25pm  49.6  11:59pm    3    7  0.00  16  54   3:07pm   S 29.75   27
7    48.1  60.6   1:46pm  43.2   9:55pm   17    0  0.00  10  27   4:03pm  SE 30.07   50
8    55.1  74.7   3:17pm  37.0   6:23am   10    2  0.00   7  22   1:52am  NE 30.17   37
9    58.1  77.0   4:11pm  42.8   7:16am    9    2  0.00   4  15  10:49am  SW 30.24   34
10   59.1  78.4   4:49pm  43.3   7:54am    8    3  0.00   4  18  12:29am   S 30.10   35
11   60.3  80.4   3:23pm  45.7   6:08am    8    3  0.00   5  23   4:05pm   N 30.02   42
12   54.2  66.6   1:32pm  44.1   7:20am   11    0  0.00   5  17   3:34pm  NE 29.94   57
13   51.6  59.2   3:25pm  45.0  10:44pm   13    0  0.24   6  28   8:00pm   N 29.86   87
14   41.7  45.0  12:00am  39.2  11:50pm   23    0  0.47   8  21   7:39am   N 30.02   94
15   47.2  62.8   3:22pm  38.5   2:12am   18    0  0.00   5  19   3:21pm   E 29.98   68
16   46.9  65.8   3:51pm  31.3   7:20am   15    0  0.00   4  16   2:39pm  NE 29.78   74
17   52.0  63.7   3:34pm  43.5   4:48am   30    0  0.00   7  32  12:59am WNW 29.60   42
18   47.2  56.5   2:15pm  37.2   7:44am   16    0  0.00   9  37   2:54pm  SW 29.80   30
19   60.8  73.9   5:03pm  45.5   1:26am    7    2  0.00  11  49   3:41pm  SW 29.88   28
20   62.5  79.5   1:51pm  38.5  11:46pm    6    3  0.04  13  46   9:43pm SSW 29.70   28
21   36.7  44.1   4:04pm  30.6  11:50pm   27    0  0.39  11  37   2:42pm  NE 30.11   74
22   39.6  56.7   3:44pm  28.6   6:24am   24    0  0.00   8  22  10:38am  SE 30.35   40
23   52.8  70.9   3:57pm  39.6   5:31am   12    1  0.00   7  17  12:04am  SE 30.37   40
24   57.3  79.5   3:49pm  42.3   5:07am   10    3  0.00   7  17  12:22am SSW 30.33   34
25   59.3  82.2   4:14pm  44.1   5:52am    8    3  0.00   4  14   1:00am   S 30.11   27
26   47.7  55.8  12:47pm  40.3  11:26pm   17    0  0.00   8  25   5:26pm  NE 30.19   47
27   42.2  53.6   3:47pm  37.6   7:21am   22    0  0.00   3  14   5:08pm  NE 30.41   65
28   51.0  74.8   3:09pm  37.0   5:55am   14    1  0.00   4  16   9:40am  SE 30.36   55
29   57.5  77.4   3:39pm  42.4   5:22am    9    2  0.00   6  15   7:48am SSW 30.26   31
30   60.4  74.8   1:58pm  42.1  11:54pm    6    2  0.00  10  40  10:48pm   S 30.03   29
31   41.4  51.6   3:18pm  34.0   4:17am   24    0  0.00   5  24   3:49am   N 30.29   59
---------------------------------------------------------------------------------------
TOT  54.0  85.8  10/4/07  28.6 10/22/07  391   53  1.14   7  54  10/6/07   S 30.05   45

Min < 32: 3

Max Rain: .47 ON 14-10-07
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)