NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.1  94.2   1:02pm  57.2   6:53am    2   12  0.00   4  21   3:37pm SSE 30.10   40
2    76.9  95.6   2:45pm  62.0   5:38am    0   12  0.31   7  50   9:33pm  NE 30.11   36
3    74.0  90.9   2:41pm  57.0   7:18am    1   10  0.00   6  33   1:22am  SE 30.29   47
4    75.8  96.1   3:25pm  57.5   7:08am    1   12  0.00   3  18  12:22pm   W 30.15   44
5    77.8  97.5   2:54pm  60.0   7:18am    1   13  0.00   4  20   1:54pm   S 30.04   37
6    79.5  98.7   2:05pm  62.1   7:05am    0   15  0.00   3  18   1:08am  SW 30.14   32
7    78.4  97.7   3:01pm  59.8   7:08am    1   14  0.00   5  36   9:53pm   S 30.19   34
8    80.7  99.9   2:07pm  68.3   6:55am    0   16  0.00   7  38   3:55pm   S 29.91   27
9    56.6  71.9  12:00am  51.2  11:57pm    8    0  0.08   6  40  12:49am   N 30.12   74
10   49.5  51.7   4:28pm  46.7   6:46am   16    0  0.23   4  21   4:06am  NE 30.52   94
11   59.5  78.7   2:42pm  45.8   1:07am    9    3  0.00   2  15   1:20pm  SW 30.52   65
12   66.9  89.9   2:43pm  47.1   7:05am    6    8  0.00   3  21   1:15pm   S 30.24   44
13   67.6  90.8   2:52pm  50.4   7:11am    4    7  0.00   4  26   3:22pm   W 30.06   38
14   67.3  82.0   3:27pm  59.7   6:39am    1    4  0.00   5  46   4:19pm  SW 29.96   51
15   64.7  81.7   2:18pm  53.0   7:19am    4    4  0.00   3  24   6:20pm  NW 30.12   65
16   64.9  85.0   1:45pm  51.3   7:01am    5    5  0.00   4  34   3:31pm SSE 30.11   58
17   67.3  86.1   1:55pm  52.3   7:31am    3    6  0.00   6  33  10:53am  SE 30.03   52
18   66.4  85.2   2:58pm  49.7   7:13am    5    6  0.00   4  21   2:57pm WNW 30.07   55
19   71.6  92.6   2:08pm  55.1   5:04am    3    9  0.00   4  36   5:16pm WSW 30.07   44
20   73.7  95.0   3:05pm  57.7   7:51am    1   10  0.00   5  24   3:09pm SSE 30.10   33
21   57.4  69.8  12:00am  48.6  11:49pm    8    0  0.13   5  18   1:23am  NE 30.31   74
22   52.6  62.2   3:55pm  48.5  12:19am   12    0  0.02   2  21  12:35pm   N 30.38   89
23   66.1  84.3   3:03pm  49.1   1:30am    5    6  0.01   8  52   9:45am WSW 30.23   46
24   64.3  82.4  12:50pm  47.1   7:24am    6    5  0.00   4  21   2:42am   E 30.29   41
25   59.6  76.3   3:14pm  46.8   6:31am    8    2  0.00   3  18  12:43pm NNW 30.47   50
26   63.3  82.4   2:39pm  46.1   7:16am    7    5  0.00   3  20  11:36am  SE 30.41   48
27   62.1  77.6   2:05pm  48.4   7:31am    6    3  0.00   3  24   3:18pm WSW 30.41   51
28   65.9  85.6   2:23pm  48.1   7:28am    5    5  0.00   4  18   9:42pm   S 30.37   49
29   67.7  83.3   1:23pm  54.9   2:58am    3    5  0.00   5  42   1:38pm SSE 30.23   42
30   61.8  80.4   2:58pm  51.8   7:03am    6    3  0.18   5  38   4:02pm   S 30.12   61
---------------------------------------------------------------------------------------
TOT  67.2  99.9   9/8/22  45.8  9/11/22  135  200  0.96   4  52  9/23/22 SSE 30.20   51

Max > 100: 1
Max > 90: 12

Max Rain: .31 ON 2-09-22
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)