NOAA-Style Climate Reports


Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.3  87.5   1:45pm  59.9   6:11am    1    8  0.00   5  27   7:35pm   N 29.72   49
2    70.7  85.4   2:19pm  60.3   7:08am    1    7  0.00   2  20   3:28pm   W 29.90   58
3    69.5  84.1   3:10pm  59.9  11:57pm    1    5  0.00   4  38   1:53pm  NE 30.00   63
4    68.9  85.1   2:52pm  54.1   7:06am    3    7  0.00   3  21   2:05pm SSE 30.08   63
5    69.9  87.7   2:32pm  54.1   6:44am    3    8  0.00   3  20  12:19pm  NE 30.09   38
6    73.0  93.7   2:44pm  54.1   6:11am    3   11  0.00   3  21   3:49pm SSE 30.03   31
7    70.9  85.0   2:28pm  59.5   6:06am    1    7  0.00   4  22   9:11am  NE 30.09   33
8    68.7  86.7   3:18pm  52.6   7:21am    3    7  0.00   2  18   3:28pm  NE 30.15   46
9    72.4  95.2   2:35pm  52.7   7:15am    3   11  0.00   2  16  12:51pm  SE 30.07   39
10   76.2  98.4   2:14pm  57.1   6:50am    1   13  0.00   3  20   3:27pm   S 29.99   28
11   75.2  94.4   2:04pm  61.3   6:09am    0   11  0.00   4  32   3:39pm SSE 29.97   34
12   70.5  87.5   3:18pm  61.3   3:02am    1    6  0.00   4  24   4:31pm  NE 30.04   51
13   71.0  85.8   2:54pm  59.2   5:33am    1    7  0.02   5  24   8:24am  NE 29.96   50
14   66.2  80.2   2:44pm  55.3   5:52am    3    4  0.01   4  26  11:54am   N 30.01   66
15   69.8  91.0   2:37pm  51.0   7:15am    4    8  0.00   3  20   4:25pm   E 29.92   50
16   73.5  93.6   2:10pm  58.4   6:32am    1   10  0.00   4  58   5:37pm   N 29.80   27
17   58.8  70.0   3:28pm  46.7   6:34am    7    1  0.00   4  34   1:02am   N 30.22   56
18   67.5  91.9   3:09pm  47.5   7:24am    6    9  0.00   3  26   6:55pm  NE 30.13   48
19   73.4  86.6   2:41pm  63.2  11:47pm    0    8  0.00   5  33   7:10am  NE 29.77   36
20   58.7  69.9   2:20pm  48.3  11:59pm    7    1  0.01   8  34  12:14am  NE 30.08   48
21   53.0  67.7   2:36pm  40.6   7:21am   12    0  0.01   3  18  12:24am   E 30.57   56
22   59.5  81.1   2:28pm  41.3   4:52am    9    4  0.00   3  20   2:21pm SSE 30.38   42
23   65.2  83.8   3:00pm  51.2   6:38am    5    5  0.00   4  18   1:34pm   N 30.11   34
24   59.7  74.3   2:30pm  46.8   7:10am    7    2  0.00   2  20   4:43pm   N 30.20   48
25   65.1  86.8   3:06pm  45.9   7:37am    6    6  0.00   2  21  12:38pm SSE 30.12   44
26   70.3  89.9   2:05pm  54.4   7:11am    3    8  0.00   3  20  12:52pm SSE 29.94   31
27   69.0  89.3   2:43pm  52.1   7:07am    4    8  0.00   2  24   4:34pm  SE 29.92   35
28   68.3  83.4   2:46pm  57.6  11:59pm    2    5  0.00   5  32   5:24pm SSE 29.73   41
29   56.9  73.3  12:36pm  45.7  11:46pm    9    1  0.15   5  28   1:52pm  NE 29.95   65
30   50.1  56.9   4:51pm  44.8   6:49am   15    0  0.00   2  18   2:43am WSW 30.41   73
---------------------------------------------------------------------------------------
TOT  67.1  98.4  9/10/21  40.6  9/21/21  122  186  0.20   4  58  9/16/21  NE 30.04   46

Max > 90: 8

Max Rain: .15 ON 29-09-21
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)