NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.6  79.6   3:28pm  50.3   6:06am    5    4  0.00   4  20  11:26am   N 30.19   60
2    69.2  87.2   3:52pm  50.1   6:35am    4    8  0.00   3  20  12:22pm   N 30.23   43
3    69.4  85.4   4:19pm  53.2   6:42am    2    6  0.00   6  48   3:26am   N 30.31   40
4    72.0  89.4   2:09pm  56.1   5:52am    2    9  0.00   4  21   1:31pm   N 30.40   39
5    77.0  96.7   2:18pm  59.3   7:02am    1   13  0.00   5  26  12:39pm   N 30.34   33
6    79.2  94.9   1:09pm  64.3   3:07am    0   14  0.00   5  26  12:25pm  SW 30.17   23
7    68.2  90.4   2:40pm  44.6  11:59pm    4    7  0.05   8  39   4:49pm   N 30.00   43
8    35.6  44.6  12:00am  32.8   6:40pm   29    0  0.55   8  34   1:50am   N 30.60   95
9    37.0  43.8   3:12pm  32.6   3:06am   28    0  0.01   2  16  10:21am   S 30.89   87
10   45.1  52.7   4:40pm  37.0   2:32am   20    0  0.00   5  18  12:39pm  SE 30.78   77
11   53.9  70.5   2:51pm  38.9   6:46am   12    0  0.00   6  32   1:43pm WNW 30.27   67
12   63.3  80.4   1:50pm  44.6   4:44am    6    5  0.00   4  18   1:52pm   S 30.03   48
13   65.7  84.6   2:48pm  47.1   6:10am    5    6  0.00   3  20   3:28pm   S 30.08   43
14   68.7  87.4   3:00pm  50.3   6:35am    4    8  0.00   4  22   8:05pm   N 30.09   37
15   69.2  87.1   1:34pm  54.2   7:40am    3    7  0.00   4  21   3:22pm   N 30.00   35
16   63.1  74.0   2:58pm  52.0   6:40am    4    2  0.00   4  15   9:38am   N 30.14   47
17   65.1  84.7   2:40pm  47.8   6:46am    6    6  0.00   4  26   3:15pm   N 30.09   50
18   64.3  81.9   3:45pm  51.1   6:39am    5    4  0.00   3  20   5:25pm NNW 30.05   59
19   70.1  87.2  12:19pm  56.1   5:21am    2    7  0.00   4  18   2:28pm SSE 29.83   40
20   68.3  84.2   2:08pm  58.4   1:22am    2    5  0.00   4  20   7:22am   N 29.87   42
21   67.6  87.7   1:50pm  51.6   6:49am    4    6  0.00   4  32   4:48pm WNW 29.96   47
22   69.5  86.2   1:07pm  55.6   7:10am    2    7  0.00   5  34   7:28pm   N 29.92   40
23   68.4  85.2   2:08pm  55.9   5:04am    3    6  0.00   4  20  12:57pm WSW 29.92   42
24   71.2  88.4   3:03pm  56.1   6:10am    2    9  0.00   6  22  11:10pm SSE 29.91   31
25   70.6  84.3   2:45pm  58.6   5:28am    1    6  0.00   5  21   4:07pm SSE 29.98   34
26   72.3  85.1   1:35pm  56.3  11:58pm    1    8  0.00   7  45   3:12am   N 29.90   31
27   50.9  60.6   1:46pm  43.6  11:34pm   14    0  0.01   6  33   8:25am  NE 30.30   65
28   50.1  63.6   2:35pm  37.4   6:37am   15    0  0.00   4  22  11:50am   N 30.66   47
29   61.6  82.4   1:48pm  44.3   4:41am    8    4  0.00   7  27  12:40pm   S 30.42   34
30   59.5  74.4   3:00pm  46.4   6:04am    7    2  0.00   5  24   9:50am   N 30.41   42
---------------------------------------------------------------------------------------
TOT  63.7  96.6   9/5/20  32.6   9/9/20  199  160  0.62   5  45  9/26/20   N 30.19   47

Max > 90: 3

Max Rain: .55 ON 8-09-20
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)