NOAA-Style Climate Reports


Report for 2019 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.3  97.1   3:00pm  58.1   7:03am    1   13  0.00   3  20  12:37pm WSW 30.03   47
2    79.4  98.2   1:40pm  63.2   6:24am    0   14  0.00   4  24   1:48pm   S 29.97   31
3    72.9  83.7   3:45pm  61.3   6:41am    0    8  0.00   6  26  10:55pm  NE 30.10   48
4    73.6  88.6   1:03pm  61.4   7:10am    0    9  0.00   7  44   5:48pm   S 30.12   54
5    77.1  97.6  12:39pm  63.4   6:40am    0   12  0.04   6  45   4:35pm   S 30.11   44
6    70.0  84.3   1:28pm  62.5   4:57am    0    5  0.03   5  28   8:38pm   N 30.17   70
7    73.3  88.3  12:53pm  59.5   6:54am    1    9  0.01   6  39   1:45pm WSW 30.05   51
8    62.8  79.0   2:29pm  52.8   7:20am    5    3  0.19   5  40   5:31pm   N 29.99   71
9    68.2  83.3   3:06pm  55.7   3:08am    3    6  0.01   5  24  10:07pm  SE 29.96   67
10   70.5  85.6   3:27pm  58.9   5:12am    1    7  0.00   4  34   5:04pm  NW 29.91   60
11   64.3  78.7   2:57pm  54.7   7:25am    4    3  0.10   5  38   9:54pm WNW 29.95   71
12   63.8  77.5   2:52pm  51.4   7:27am    4    3  0.00   6  36   3:00am  SW 30.25   43
13   63.2  79.2   2:57pm  47.1   7:22am    6    4  0.00   4  16  12:30am   E 30.30   47
14   67.6  87.8   3:12pm  48.8   7:16am    5    8  0.00   4  21   3:58pm   E 30.20   44
15   69.9  88.9   3:41pm  51.1   7:13am    4    9  0.00   4  32   5:53pm WSW 30.08   38
16   72.6  89.4   1:02pm  57.1   7:05am    2    9  0.00   5  26   7:58pm WSW 29.90   38
17   72.2  88.0  12:58pm  60.6   3:53am    1    8  0.00   6  28   6:24pm   S 29.85   41
18   65.5  80.2  12:59pm  53.4   6:27am    4    5  0.00   7  28  12:04pm  SE 30.03   46
19   68.1  86.8   2:50pm  51.3   5:33am    4    7  0.00   6  36  10:02pm  NW 29.95   49
20   72.3  89.0   3:14pm  56.5   7:15am    1    9  0.00  10  45   3:14pm   S 29.74   42
21   62.5  79.4  12:41pm  48.6   7:33am    6    3  0.03   8  38   7:59pm   N 29.96   43
22   59.2  75.1   3:23pm  46.3   7:19am    8    2  0.00   4  24   3:31pm   S 30.15   58
23   61.8  80.5   3:07pm  45.5   7:13am    7    4  0.00   3  20   2:45pm   S 30.16   46
24   66.8  85.0   2:39pm  51.2   3:51am    5    7  0.00   4  16   9:58am   N 30.03   34
25   63.3  81.1   2:52pm  49.1   7:44am    6    4  0.00   5  26  11:29pm   N 30.03   48
26   64.3  84.8   5:15pm  43.4   7:25am    7    7  0.00   6  40   5:21pm WNW 29.95   51
27   61.2  77.2   3:22pm  47.7   7:31am    6    2  0.00   8  34   4:41pm   N 29.86   55
28   58.2  73.7   3:06pm  43.8   7:14am    8    2  0.00   4  22   4:55pm WNW 29.93   69
29   67.2  88.2   3:45pm  48.6   4:58am    6    8  0.00  11  62   5:23pm   S 29.73   49
30   60.9  73.7   3:22pm  49.9   7:24am    6    2  0.00   7  27   5:11pm   N 29.85   60
---------------------------------------------------------------------------------------
TOT  67.7  98.2   9/2/19  43.4  9/26/19  113  193  0.41   6  60  9/29/19   N 30.01   50

Max > 90: 3

Max Rain: .19 ON 8-09-19
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)