NOAA-Style Climate Reports


Report for 2017 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.9  86.1   2:14pm  59.2   4:34am    1    8  0.00   3  21   2:02pm  NE 30.07   49
2    70.8  87.6   3:05pm  54.1   6:55am    3    9  0.00   2  13   1:59pm WNW 30.16   48
3    76.2  94.8   1:46pm  57.1   6:27am    1   12  0.00   2  15   3:12pm   S 30.09   36
4    71.0  90.9   1:22pm  57.3   2:53am    2    8  0.00   5  24   1:22pm   N 30.13   42
5    61.7  70.7   2:08pm  55.9  11:53pm    4    1  0.00   3  18   2:39am  NE 30.33   57
6    63.4  79.5   2:37pm  47.7   6:55am    6    4  0.00   2  14   5:34pm  SW 30.26   57
7    66.4  83.1   2:44pm  50.3   7:11am    4    6  0.00   1  11   2:19pm  NW 30.09   47
8    67.4  82.5   1:43pm  52.6   7:12am    3    5  0.00   2  14   3:29pm  NW 30.08   51
9    71.2  90.5   1:18pm  56.1   4:50am    2    8  0.00   4  23   3:07pm   S 30.07   47
10   72.5  89.7   1:46pm  58.6   7:18am    1    9  0.00   3  20   4:51pm   N 30.10   45
11   72.6  86.9   2:44pm  59.0   6:56am    1    9  0.00   3  20  10:04pm  SE 30.15   50
12   72.7  89.4   2:43pm  56.7   7:16am    2    9  0.00   2  16   1:08pm   S 30.00   45
13   72.3  87.7  11:17am  60.3   2:58am    1    8  0.00   3  26  12:04pm   N 29.84   41
14   70.7  87.4   1:35pm  58.1   7:06am    1    7  0.00   3  25   4:11pm   N 29.79   42
15   67.5  82.8   3:05pm  53.3   6:57am    3    6  0.00   4  27   9:04pm  NE 29.75   49
16   56.7  67.7   3:38pm  49.0   4:36am    9    0  0.00   4  15   9:19am   E 30.08   72
17   58.1  71.6   1:17pm  47.6   6:40am    8    1  0.00   2  21   4:32pm  NW 30.16   72
18   64.6  81.1   3:17pm  48.6   7:30am    5    5  0.00   4  18  12:56pm  SE 30.00   51
19   66.2  86.4   2:03pm  49.4  11:59pm    4    5  0.00   7  34   6:05pm   S 29.66   33
20   59.0  76.4   3:03pm  45.4   4:02am    8    2  0.00   5  21   7:35am SSE 29.90   48
21   67.3  88.3   3:19pm  44.8   7:30am    6    9  0.00   4  21  11:09pm  SE 29.73   40
22   62.2  75.7   2:00pm  48.2   7:31am    5    2  0.00   5  24   4:55pm   N 29.74   46
23   48.9  54.9  12:00am  45.2   9:40pm   16    0  0.40   4  17   6:54pm  NE 30.04   81
24   47.4  50.1   1:05pm  44.5   3:51am   18    0  0.16   3  13   1:15pm ESE 30.15   94
25   48.0  56.9   2:02pm  42.3   6:36am   17    0  0.01   3  14  10:50pm  NE 30.25   87
26   51.6  63.5   3:14pm  44.3  12:53am   13    0  0.00   2  13  12:00am NNW 30.33   80
27   51.7  58.1   3:31pm  48.7   4:55am   13    0  0.07   2  13   4:06pm NNW 30.42   87
28   53.6  65.0   1:06pm  49.5   3:09am   11    0  0.36   4  14  11:37am  SE 30.42   84
29   52.7  64.8   2:31pm  43.4   5:45am   12    0  0.00   3  17   5:31pm  NW 30.33   84
30   57.0  73.3   2:42pm  44.0   4:32am    9    1  0.00   5  27   8:09pm   W 30.11   67
---------------------------------------------------------------------------------------
TOT  63.1  94.8   9/3/17  42.3  9/25/17  192  135  1.00   3  33  9/19/17   N 30.07   58

Max > 90: 4

Max Rain: .40 ON 23-09-17
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)