NOAA-Style Climate Reports


Report for 2015 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.0  89.9   3:23pm  56.4   6:36am    2    8  0.00   4  22   4:57pm  SE 30.08   53
2    74.4  90.8   2:57pm  59.4   6:31am    1   10  0.00   3  14  12:00am  SE 30.00   43
3    68.8  86.2   2:22pm  58.9  11:42pm    1    5  0.02   3  29   3:39pm  SE 29.96   59
4    68.0  86.4   2:38pm  53.0   6:27am    3    6  0.00   3  24   1:06pm   S 30.00   59
5    71.4  86.2   4:39pm  60.1   4:38am    1    7  0.06   4  26   6:27pm WSW 29.96   51
6    73.0  88.1   4:41pm  58.6   3:59am    0    1  0.00   4  34   2:28pm  SW 30.06   37
7    70.2  80.8   1:46pm  55.0   6:47am    0    2  0.11   6  34   2:28pm  SW 30.11   49
8    67.3  83.9   4:30pm  54.3   6:48am    3    5  0.00   4  16  10:13am  SW 30.17   49
9    68.6  88.5   3:29pm  50.5   5:29am    4    7  0.00   3  14  12:32pm   S 30.14   37
10   67.8  88.5   3:54pm  50.9   6:36am    4    7  0.00   3  27   5:20pm   N 30.14   38
11   64.1  78.8   4:30pm  53.9   5:04am    4    3  0.00   3  14  12:00am   N 30.30   61
12   66.8  85.2   3:50pm  50.9   5:22am    4    6  0.00   2  12  12:53pm NNW 30.21   54
13   70.3  87.5   2:14pm  54.2   3:53am    2    8  0.00   4  22   4:51pm   S 29.96   34
14   70.5  88.7   2:00pm  56.3   7:57am    2    8  0.00   4  27   4:00pm SSE 29.87   34
15   72.3  87.2   3:21pm  61.3  11:59pm    0    7  0.00   5  28  10:52am SSW 29.85   39
16   70.8  88.4   3:00pm  55.7   6:33am    2    8  0.00   4  15   5:16pm SSE 29.90   41
17   62.7  75.6   2:59pm  49.3   6:07am    4    2  0.00   5  19  10:02am  NE 30.02   53
18   59.8  74.2   4:44pm  48.2   6:54am    7    1  0.00   5  19   3:08pm   E 30.21   54
19   58.3  79.4   4:47pm  43.2   6:52am    9    2  0.00   2  11   2:48pm   W 30.23   54
20   64.8  85.5   4:01pm  48.5   4:41am    5    5  0.00   3  13  10:44am  SE 30.18   41
21   67.4  88.5   3:27pm  48.3   6:55am    5    7  0.00   3  16   1:12pm WSW 30.09   35
22   65.4  77.9   4:51pm  54.2   6:50am    3    3  0.00   3  12   9:24am  NW 30.08   46
23   66.6  83.5   4:11pm  56.0   5:38am    3    4  0.00   3  12   3:56am  NW 30.10   64
24   66.5  85.0   3:48pm  52.1   6:08am    4    5  0.00   3  14   2:24pm   W 30.32   57
25   64.7  84.0   3:46pm  49.7   6:30am    5    5  0.00   3  17   9:24pm NNW 30.35   52
26   64.8  86.8   3:48pm  48.5   7:10am    5    5  0.00   2  12   3:38pm   W 30.20   56
27   70.0  88.8   2:24pm  52.4   6:44am    3    8  0.00   3  14  12:15pm  SE 30.04   43
28   65.9  78.6   3:04pm  55.1   5:42am    3    3  0.00   4  22   4:17pm SSE 30.06   51
29   63.6  78.3   1:52pm  54.2   3:59am    4    2  0.03   5  21   4:46pm SSE 30.21   72
30   65.2  81.8   4:14pm  54.2   6:01am    4    4  0.00   2  17   5:49pm WSW 30.20   63
---------------------------------------------------------------------------------------
TOT  67.3  90.8   9/2/15  43.2  9/19/15   95  155  0.22   3  34   9/7/15   S 30.10   50

Max > 90: 2

Max Rain: .11 ON 7-09-15
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)