NOAA-Style Climate Reports


Report for 2010 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.5  89.6   5:01pm  48.4   6:39am    4    7  0.00   4  23   5:35pm  NW 30.03   38
2    62.2  74.5  12:15am  51.3   7:04am    5    2  0.00   6  26   5:29am  NE 30.24   39
3    61.9  81.9   4:34pm  44.6   7:07am    6    3  0.00   2  16   3:07pm  NW 30.29   35
4    72.8  93.9   3:48pm  47.5   6:06am    4   11  0.00   5  22   2:19pm SSW 30.06   27
5    78.7  94.5   3:39pm  64.9   6:08am    0   13  0.00   9  38  12:39pm SSW 29.84   17
6    64.9  75.2   2:54pm  52.2   6:04am    3    3  0.00  10  43  11:19am  NE 29.94   26
7    64.1  85.1   4:16pm  43.5   5:34am    7    6  0.00   7  32   8:02pm   S 30.10   26
8    68.0  85.5   2:33pm  50.5   6:05am    2    5  0.00   7  35   4:52pm   S 29.96   44
9    71.0  89.8   3:44pm  53.4   7:07am    3    9  0.00   7  38  12:50pm   S 29.81   38
10   65.1  79.2   4:48pm  50.7   5:34am    4    4  0.00   9  34  12:06am  SE 29.98   25
11   65.2  84.7   4:37pm  46.4   5:59am    4    5  0.00   5  20   2:54pm SSW 30.16   25
12   68.0  86.5   4:29pm  53.2   2:28am    4    7  0.00   6  22   3:41pm ESE 30.17   21
13   68.7  88.5   3:25pm  46.9   6:33am    4    7  0.00   5  18   3:57pm  SE 30.13   25
14   71.7  91.4   3:08pm  55.8   7:08am    2    9  0.00   5  19   1:02pm  SE 30.07   27
15   68.4  84.6   3:46pm  52.9   6:18am    3    6  0.00   7  29   1:57pm ENE 30.09   40
16   68.9  89.6   4:45pm  52.0   7:06am    3    6  0.00   4  16   3:13pm SSW 30.12   34
17   67.1  85.3   4:13pm  50.7   7:09am    3    5  0.00   4  16   2:21pm  NE 30.09   31
18   57.5  67.8   4:42pm  48.0  11:53pm    8    0  0.00   6  16   8:15am  NE 30.15   71
19   67.6  96.1   3:59pm  44.8   7:04am    7    8  0.00   5  24   4:07pm ENE 30.06   48
20   73.4  90.3   3:17pm  52.3   5:58am    1   10  0.00  10  57   7:24pm   S 29.87   26
21   64.6  79.9   4:55pm  50.7   6:36am    4    3  0.00   6  21   4:16am   N 29.95   48
22   60.8  74.5   1:40pm  51.6   7:09am    4    1  0.10   5  28   1:52pm  SE 29.87   70
23   64.2  78.3   3:46pm  53.1   1:54am    4    3  0.00   7  39   1:34pm  SE 29.94   49
24   65.3  83.8   4:03pm  50.2   6:54am    4    5  0.00   6  16   2:09pm   S 30.20   28
25   63.1  80.6   4:04pm  46.8   6:01am    5    3  0.00   5  17  10:27am  SE 30.29   32
26   68.6  90.9   4:51pm  50.7   5:17am    4    7  0.00   4  15   6:46am  SE 30.18   30
27   69.4  85.1   4:30pm  49.6   6:41am    2    6  0.00   7  33  10:39am  NE 30.17   28
28   70.0  92.5   3:52pm  50.4   6:39am    4    8  0.00   3  16  12:10pm  SE 30.11   30
29   68.1  81.1   3:55pm  51.6   5:58am    2    5  0.00   9  32  11:00am  NE 30.11   29
30   61.0  78.6   4:41pm  45.7   6:56am    6    2  0.00   5  16   9:39am  NW 30.19   44
---------------------------------------------------------------------------------------
TOT  66.8  96.1  9/19/10  43.5   9/7/10  115  169  0.10   6  57  9/20/10  SE 30.08   36

Max > 90: 10

Max Rain: .10 ON 22-09-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)