NOAA-Style Climate Reports


Report for 2007 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.0  89.1   3:55pm  60.1   5:35am    0    9  0.00   5  29   4:20pm  SW 30.15   39
2    75.3  93.4   4:02pm  61.9   6:38am    0   10  0.00   6  25   6:33pm SSW 30.19   37
3    72.9  90.9   3:07pm  59.0   5:46am    1    7  0.00   8  32   6:03pm   S 30.14   42
4    74.1  90.1   3:22pm  60.4   5:06am    1   10  0.00   6  31   4:37pm   S 30.00   36
5    70.4  83.7   2:06pm  59.5   5:38am    1    6  0.00   7  32   3:37pm   S 29.93   49
6    70.4  87.1   5:18pm  59.0   3:27am    2    7  0.00   8  36  12:07pm   N 29.98   48
7    68.8  82.9   4:39pm  55.6   5:12am    2    6  0.00  11  29   4:38pm  SE 30.13   38
8    67.3  87.6   2:11pm  55.2   6:42am    2    5  0.00  10  34   2:50pm  NE 30.14   42
9    54.4  66.2   1:38pm  44.4   6:53am    8    0  0.00   9  32   3:16pm  NE 30.22   67
10   53.0  63.3   4:44pm  46.8   7:12am   12    0  0.07   7  18   3:37pm  NE 30.31   75
11   62.6  84.9   4:20pm  43.7   7:16am    7    4  0.00   5  21  12:32pm   S 30.22   45
12   70.2  88.3   5:19pm  51.6   5:26am    3    7  0.00   6  20   3:02pm  SE 30.05   29
13   63.4  74.7   4:07pm  50.0   7:15am    3    2  0.00   9  33   3:35pm  NE 30.12   40
14   55.8  67.5   2:43pm  44.1   6:01am   12    2  0.00   6  22   4:30pm  NW 30.21   57
15   68.8  88.9   4:31pm  49.6   7:04am    5    7  0.00   6  23   3:49pm SSW 30.13   42
16   69.2  86.7   1:46pm  60.8   5:08am    1    5  0.08   8  44   3:26pm   S 30.06   39
17   64.2  74.1   5:11pm  57.2   9:13am    2    2  0.08   8  28   4:26pm SSW 29.94   58
18   65.8  79.5   4:58pm  55.0   4:04am    3    4  0.00   8  28  12:00am WSW 30.02   28
19   63.7  85.5   4:26pm  46.8   5:27am    6    5  0.00   7  24   5:37pm  NW 30.06   42
20   69.9  88.7   3:01pm  53.4   6:57am    3    7  0.00   5  16   2:00pm  SW 29.97   45
21   73.6  88.0   2:26pm  61.2  10:44pm    0    9  0.00  10  40   3:03pm  SW 30.03   24
22   69.8  90.5   3:15pm  50.5   7:14am    4    9  0.00   8  33   6:20pm   S 30.04   37
23   66.3  71.6   3:41pm  58.8   9:43pm    1    2  0.00   9  27   4:28pm   N 29.86   47
24   52.5  59.9  12:00am  45.1  10:42pm   12    0  0.28   7  28   8:24am  NE 30.03   81
25   53.3  70.0   4:31pm  43.3   6:48am   10    1  0.04   6  17   9:13am  SE 30.18   66
26   56.3  76.8   4:05pm  44.1   6:11am    8    2  0.00   5  17   8:24am   S 30.12   48
27   60.9  76.6   4:19pm  46.8   6:58am    6    3  0.00   8  27   3:30pm  SE 30.18   30
28   65.1  80.6  12:54pm  48.7   5:53am    4    4  0.00   9  30   1:15pm   S 29.98   32
29   67.7  78.6   2:40pm  58.6   5:45am    1    4  0.00  14  51   9:56pm SSE 29.81   31
30   59.0  74.1   4:21pm  47.7   4:54am    7    1  0.00  10  47   3:07am  SE 30.10   33
---------------------------------------------------------------------------------------
TOT  65.4  93.4   9/2/07  43.3  9/25/07  128  138  0.55   8  51  9/29/07  SE 30.07   44

Max > 90: 4

Max Rain: .28 ON 24-09-07
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)