NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.5  86.4   3:30pm  54.7   6:18am    3    7  0.00   5  34   6:34pm SSE 30.21   60
2    72.7  90.2   2:33pm  58.4   6:19am    2    9  0.00   4  40   5:36pm SSE 30.12   55
3    73.9  93.8   3:00pm  62.2   6:45am    0    9  0.02   6  45   4:44pm   S 29.98   52
4    77.1  96.6   2:53pm  59.5   5:51am    1   13  0.00   6  39   8:27pm WSW 29.99   46
5    75.2  97.2   1:14pm  62.3   6:21am    0   10  0.00   6  50   3:54pm   W 30.00   48
6    71.7  87.1   1:16pm  63.2  11:57pm    0    7  0.00   5  36   6:24pm  NE 30.09   66
7    71.3  93.0   1:09pm  60.3   4:51am    1    7  0.21   4  38   3:35pm SSE 30.17   67
8    76.1  94.8   4:13pm  58.2   6:19am    1   12  0.00   4  27   8:24pm   S 30.26   55
9    82.9 100.9   2:47pm  64.1   6:52am    0   18  0.00   5  27   7:03pm   S 30.17   36
10   82.2  99.3   2:01pm  69.1   6:26am    0   17  0.00   7  46   7:16pm   S 30.06   34
11   71.2  80.7   4:10pm  60.7   6:45am    1    7  0.00   5  34   5:35am  NE 30.20   57
12   75.0  93.8   4:13pm  59.5   6:12am    1   11  0.00   4  54   5:04pm WNW 30.17   51
13   78.0  99.8   2:20pm  59.5   5:42am    1   14  0.00   5  48   6:05pm WSW 30.10   44
14   80.2 100.2   3:28pm  67.6   7:18am    0   15  0.03   6  40   4:38pm   N 30.10   40
15   79.0  95.6   2:44pm  66.7   6:28am    0   14  0.00   5  30   4:59pm   S 30.14   47
16   77.8  95.1   2:13pm  65.7   5:48am    0   13  0.00   5  42   2:50pm   S 30.11   54
17   81.3  98.6   3:55pm  63.8   5:59am    0   16  0.00   5  32   7:47pm  SE 30.10   44
18   83.7 100.3   1:05pm  69.5   7:31am    0   19  0.00   7  45   8:47pm   S 29.95   36
19   82.8 100.1   3:17pm  69.6   6:27am    0   18  0.03   5  26   4:56pm WSW 29.95   38
20   76.2  95.5   2:23pm  63.5   6:50am    0   11  0.00   6  34   5:16pm WNW 30.07   49
21   79.3  97.4   1:56pm  61.0   6:36am    0   15  0.01   5  24   6:12pm WSW 30.05   42
22   81.1  98.7   2:37pm  65.1   7:02am    0   16  0.00   4  33   6:56pm  SW 30.00   33
23   75.9  97.1  12:27pm  63.4  11:02pm    0   11  0.06   5  38  12:44pm SSW 29.99   51
24   66.9  82.5  12:49pm  61.5   5:23am    1    3  0.06   6  34   3:07pm   S 30.18   83
25   74.1  91.2   2:24pm  59.9   6:22am    1   10  0.27   6  39   7:11pm  SE 30.12   64
26   73.3  89.7   1:46pm  61.9   7:16am    0    8  0.75   6  52   9:40pm  NE 30.06   64
27   72.9  89.6   3:28pm  59.6   6:25am    1    9  0.02   7  34  10:59pm   N 30.11   70
28   68.0  77.5   3:11pm  62.7   5:45am    0    3  0.01   5  26  12:16am   N 30.21   74
29   70.3  86.5   2:32pm  60.0   5:10am    1    6  0.00   5  28   6:02pm WNW 30.22   70
30   74.9  93.1   2:54pm  56.3   6:21am    2   11  0.00   3  21   1:42pm ESE 30.16   53
31   75.9  93.9   1:50pm  63.0   6:19am    0   11  0.00   5  36   2:36pm   S 30.13   47
---------------------------------------------------------------------------------------
TOT  75.8 100.9   7/9/22  54.7   7/1/22   17  352  1.47   5  52  7/12/22   S 30.10   53

Max > 100: 5
Max > 90: 25

Max Rain: .75 ON 26-07-22
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)