NOAA-Style Climate Reports


Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.2  87.9   3:32pm  56.4   4:39am    2   10  0.00  10  39   1:15pm  SE 30.14   35
2    76.7  94.9   4:05pm  58.4   6:30am    0   12  0.00   7  39   7:34pm  SE 30.11   37
3    75.3  91.4   3:46pm  60.5   6:27am    0   11  0.00   9  51   5:59pm  SE 30.20   47
4    72.5  90.0   1:02pm  60.4   6:23am    0    8  0.03   7  38   5:00pm  SE 30.21   59
5    73.5  91.0   1:47pm  55.8   6:06am    1   10  0.00   6  36   5:18pm  SE 30.20   53
6    76.6  94.1   4:25pm  57.1   5:21am    1   12  0.00   6  40   9:31pm   S 30.13   43
7    81.2  95.2  12:20pm  65.0   6:44am    0   16  0.00   9  40   1:23pm   S 29.97   32
8    77.5  94.5   3:32pm  57.4   5:38am    1   13  0.00   5  33   4:21pm WNW 29.96   35
9    75.7  92.5   3:08pm  58.3   5:40am    1   11  0.20   7  44   8:54pm   E 30.07   41
10   78.9  96.6   3:50pm  60.9   6:16am    0   14  0.00   5  26   3:50pm WSW 30.17   46
11   77.4  91.5   4:06pm  62.3   6:00am    0   13  0.00   6  26  10:45pm  NE 30.28   40
12   78.5  95.1   1:29pm  61.9   6:21am    0   14  0.00   6  40   3:52pm SSW 30.10   38
13   78.4  95.3   3:22pm  68.1   3:48am    0   13  0.00   8  44   6:12pm   S 29.98   38
14   69.1  78.5  12:57pm  61.1   6:29am    0    4  0.04   6  32   6:45pm   N 30.11   65
15   68.6  79.6   2:07pm  57.8   6:14am    2    5  0.02   6  42   9:14pm   S 30.26   72
16   74.3  94.6   2:08pm  58.0   5:47am    1   11  0.00   7  54   5:00pm   S 30.19   53
17   78.6  94.4   2:33pm  61.7   3:44am    0   14  0.00   7  45   6:37pm WSW 30.14   38
18   79.6  97.2   2:38pm  67.2   3:30am    0   15  0.00   6  27   4:09pm   S 30.07   37
19   74.6  91.0   2:57pm  60.7   5:20am    0   10  0.00   7  44   3:31pm   N 30.13   55
20   75.9  91.1   2:59pm  60.7   7:02am    0   11  0.00   6  28   6:51pm WNW 30.10   49
21   72.6  87.8   4:05pm  58.6   6:07am    1    9  0.00   6  33  10:33pm   N 30.14   60
22   72.5  93.4   4:07pm  56.6   5:37am    2    9  0.03   5  45   6:15pm  NE 30.13   59
23   77.5  91.7   3:36pm  64.6   6:13am    2   22  0.00   4  36   6:30pm WNW 30.09   45
24   74.3  90.4   1:28pm  63.8  11:16pm    0    9  0.11   6  34   3:30pm NNE 30.08   62
25   70.7  87.1  12:35pm  62.1   6:29am    0    6  0.01   7  36   2:28pm   S 30.19   70
26   70.5  82.0  12:02pm  61.6   6:37am    0    6  0.00   5  27   2:58pm SSE 30.31   66
27   72.8  87.2   2:35pm  58.5   6:23am    1    9  0.00   7  36   8:08pm  SE 30.33   64
28   70.3  86.1   2:02pm  61.4   5:59am    0    6  0.01   6  50   3:05pm SSE 30.17   69
29   75.3  91.3   3:57pm  63.0   3:37am    0   11  0.00   7  33   6:49pm  NE 30.15   48
30   67.6  80.5   2:42pm  59.3   6:17am    2    4  0.05   6  28   2:08pm   N 30.34   71
31   71.3  87.6   3:30pm  56.2   5:52am    2    8  0.00   4  34  10:42pm   N 30.40   60
---------------------------------------------------------------------------------------
TOT  74.6  97.2  7/18/20  55.8   7/5/20   22  326  0.50   6  54  7/16/20   S 30.16   51

Max > 90: 21

Max Rain: .20 ON 9-07-20
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)