NOAA-Style Climate Reports


Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  57.2   4:06pm  40.8   4:35am   17    0  0.21   3  16   2:10pm SSE 30.30   83
2    57.8  72.1   4:15pm  42.4   5:54am    9    2  0.00   3  18  11:00am  NE 30.11   70
3    63.3  77.6   1:24pm  50.5   6:31am    5    3  0.00   4  24   5:33pm SSW 29.87   63
4    67.5  88.3   3:03pm  49.6   6:06am    4    6  0.00   5  44   4:49pm  SE 29.74   53
5    68.2  85.9   2:58pm  58.2   6:18am    2    6  0.04   4  40   4:18pm   W 29.66   52
6    65.8  83.3   1:15pm  56.8   6:11am    3    3  0.00   6  39   2:51pm  SE 29.75   60
7    65.9  82.7   4:48pm  54.6   2:56am    4    5  0.00   6  44   8:17pm  NE 29.90   62
8    66.7  82.9   3:23pm  50.9   6:45am    4    6  0.00   5  26  11:19am  SE 30.01   51
9    70.6  91.5   2:11pm  54.9   6:09am    2    8  0.00   4  30   6:31pm   S 29.84   49
10   74.3  89.6   6:09pm  57.8   6:21am    2   11  0.00   4  16   9:41am   S 29.84   47
11   81.0  99.1   2:57pm  60.7   6:11am    0   16  0.00   6  34   2:34pm   S 29.67   32
12   76.7  91.1  12:05pm  63.0   6:43am    0   12  0.00   6  64   1:35pm  SE 29.55   38
13   82.1  98.7   2:10pm  63.8  11:58pm    0   17  0.00   8  34   9:45pm   S 29.36   23
14   68.9  86.2   2:42pm  56.3   5:03am    3    7  0.00   7  28  12:04pm  NE 29.68   40
15   70.7  88.9   3:38pm  53.7   4:00am    3    9  0.00   7  40   3:40pm   E 30.04   35
16   74.4  93.7   4:10pm  53.3   6:13am    2   12  0.00   5  45   8:24pm  NE 30.12   38
17   76.7  98.7   3:39pm  61.9   6:15am    0   12  0.00   5  36   1:36pm NNE 29.99   54
18   77.8  94.0   2:52pm  66.6   5:47am    0   13  0.02   7  39   5:26pm   S 29.90   41
19   77.9  89.3   2:05pm  71.4   5:46am    0   13  0.00  11  50   2:20pm   S 29.88   37
20   74.6  90.4   3:04pm  61.7   6:16am    0   10  0.00   6  36   7:13pm   S 29.97   35
21   68.3  82.1   4:22pm  57.1   5:51am    2    5  0.00  11  34   6:56am  SE 30.34   32
22   67.9  81.4   6:43pm  50.7   5:52am    4    7  0.00   3  22   6:57pm SSE 30.30   42
23   74.7  94.2   2:16pm  54.5   6:18am    2   12  0.00   5  36   8:53pm SSW 30.04   35
24   70.9  90.7   1:58pm  60.6   5:57am    1    7  0.02   4  50   2:24pm WSW 30.00   47
25   63.6  72.5   2:55pm  54.7   7:41am    3    2  0.00   5  28   6:12am NNE 30.37   62
26   61.4  66.2   4:02pm  56.0   4:01am    4    0  0.00   5  24   8:13pm   N 30.53   63
27   69.1  89.0   3:11pm  52.1   6:36am    4    8  0.00   4  28   7:13pm WNW 30.41   53
28   76.5  95.1   2:32pm  57.9   4:57am    1   13  0.00   5  22   3:03pm   S 30.23   37
29   76.7  92.9  12:38pm  63.6  10:34pm    0   12  0.13   7  42   8:41pm   S 30.09   39
30   69.8  78.2  10:11am  60.8  11:58pm    0    5  0.01   8  48   5:05pm   S 30.13   57
---------------------------------------------------------------------------------------
TOT  70.3  99.1  6/11/22  40.8   6/1/22   82  240  0.43   6  64  6/12/22   S 29.99   48

Max > 90: 13

Max Rain: .21 ON 1-06-22
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)