NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.8 77.2 3:18pm 49.4 6:38am 6 3 0.76 4 20 3:32pm NE 30.01 72
2 68.0 85.7 3:41pm 51.7 6:09am 4 7 0.00 4 16 10:43pm W 29.95 54
3 69.5 83.1 4:11pm 57.8 3:44am 1 6 0.00 4 16 12:15am NE 29.95 45
4 68.1 81.3 5:02pm 57.4 6:30am 2 5 0.00 2 13 2:14pm NE 30.10 51
5 68.6 87.4 3:16pm 53.3 5:40am 3 6 0.00 3 13 5:57pm NE 29.95 52
6 68.4 88.4 3:16pm 56.1 6:11am 3 6 0.00 4 22 6:18pm NW 29.89 59
7 66.7 81.5 3:38pm 53.3 6:06am 3 5 0.00 4 26 12:28am WNW 29.84 63
8 70.0 86.9 3:38pm 59.2 5:38am 1 6 0.00 4 29 4:55pm S 29.82 50
9 75.4 93.2 4:09pm 58.5 4:36am 2 12 0.00 4 35 8:04pm SW 29.94 41
10 78.1 97.0 2:44pm 60.6 6:32am 0 14 0.00 5 22 4:50pm SE 29.92 37
11 76.5 95.7 3:05pm 58.8 6:11am 1 12 0.11 6 26 3:36pm SE 29.93 44
12 71.2 89.7 3:50pm 60.3 11:59pm 1 7 0.02 4 35 6:13pm WSW 30.08 60
13 64.9 80.3 2:53pm 57.5 5:08am 3 3 0.10 3 16 1:22pm ESE 30.11 78
14 68.1 83.8 3:44pm 51.4 5:36am 3 7 0.00 5 26 2:10pm WSW 29.99 45
15 74.4 92.9 3:37pm 56.4 6:15am 2 11 0.00 4 21 7:14pm S 29.92 39
16 76.2 94.3 3:08pm 58.3 6:25am 1 12 0.00 4 16 3:23pm NE 29.86 36
17 75.6 90.2 2:57pm 59.6 5:25am 1 11 0.00 3 17 11:43pm NE 30.07 40
18 77.4 94.9 3:59pm 60.2 5:58am 1 13 0.00 6 27 12:46am SE 30.18 48
19 81.5 99.1 2:48pm 63.8 5:57am 0 16 0.00 4 29 12:04am NE 30.09 42
20 69.1 76.2 12:58pm 62.2 5:07am 0 4 0.00 3 18 11:24am S 30.26 65
21 78.5 100.3 4:47pm 59.7 5:45am 1 14 0.00 4 25 9:12pm SE 30.09 54
22 73.2 83.8 3:04pm 66.0 7:19am 0 8 0.00 5 33 9:39pm W 30.05 46
23 74.2 92.4 3:01pm 61.3 5:05am 0 10 0.00 4 25 5:03pm WSW 30.09 49
24 75.3 92.7 2:16pm 59.5 5:57am 0 11 0.00 5 43 5:12pm S 29.97 49
25 72.5 86.6 2:43pm 62.6 2:05am 0 8 0.01 5 24 3:56pm ESE 30.04 51
26 75.4 93.8 3:45pm 57.8 6:10am 1 11 0.00 3 14 4:15pm S 30.17 47
27 75.9 92.9 5:06pm 60.4 6:02am 0 11 0.00 4 23 6:42pm NE 30.21 46
28 73.3 94.3 3:19pm 59.5 4:53am 1 9 0.02 4 30 6:31pm NW 30.22 62
29 69.5 87.5 3:01pm 55.7 3:52am 2 7 0.02 3 20 4:06pm N 30.19 63
30 67.4 81.1 1:28pm 58.7 5:37am 1 4 0.00 4 19 3:38pm NE 30.20 68
---------------------------------------------------------------------------------------
TOT 72.2 100.3 6/21/16 49.4 6/1/16 44 259 1.04 4 43 6/24/16 NE 30.04 52
Max > 100: 1
Max > 90: 16
Max Rain: .76 ON 1-06-16
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)