NOAA-Style Climate Reports


Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.5  62.3   2:05pm  41.5   5:39am   15    0  0.00   7  30   2:19pm   N 29.55   42
2    49.8  68.9   4:46pm  31.1   6:47am   16    0  0.00   4  16   1:01pm WNW 29.70   47
3    47.3  54.1   3:35pm  40.2  11:58pm   18    0  0.00   5  22   6:17am   N 29.82   44
4    52.1  70.1   2:32pm  34.4   6:16am   13    0  0.00   7  50   8:50pm   W 29.81   40
5    51.7  61.1  12:14pm  35.2  10:49pm   13    0  0.00  15  68   3:17pm   N 29.58   35
6    39.6  51.5   2:30pm  29.2   6:01am   25    0  0.00  14  51  11:35am WNW 30.27   25
7    42.1  57.3   3:27pm  27.6   6:19am   23    0  0.00  11  44  10:59am   N 30.48   31
8    50.4  70.2   3:42pm  30.9   2:47am   15    1  0.00   5  20   2:18pm   N 30.29   29
9    61.5  79.6   1:29pm  48.2  11:59pm    7    3  0.00   8  39  11:09pm   N 29.67   25
10   45.2  55.5  12:15pm  36.0   5:56am   20    0  0.08  13  66   1:51pm   N 29.68   47
11   47.8  65.9   2:21pm  27.2   6:44am   17    0  0.00   4  27   2:07pm  SE 29.68   31
12   45.3  54.7  12:00am  31.9  11:48pm   20    0  0.00  13  57   5:39pm WNW 29.43   35
13   31.3  45.4   3:36pm  13.0   7:08am   34    0  0.00  11  62  12:12pm   W 30.04   44
14   43.7  59.6   2:31pm  28.0   3:46am   21    0  0.00  10  52   1:47pm   W 30.07   33
15   48.7  65.9   2:44pm  37.9  11:56pm   16    0  0.00   8  28   3:34pm  NE 29.91   33
16   42.8  60.3   2:30pm  25.4   6:58am   22    0  0.00   5  21   6:57am   N 30.08   46
17   50.2  68.4   1:43pm  33.5   6:23am   15    0  0.00  10  62   1:24pm   W 30.09   47
18   46.9  64.3   3:46pm  29.0   6:19am   18    0  0.00   5  27  12:21am  NE 30.27   43
19   60.9  83.9   2:49pm  37.2   5:25am   10    6  0.00   4  27   2:05pm WNW 29.69   38
20   60.1  74.2   3:55pm  44.5   6:58am    7    2  0.00  10  46  12:55am ESE 29.69   33
21   62.9  81.8   2:34pm  42.1   5:57am    7    5  0.00   6  34   1:02pm   S 29.81   35
22   66.8  88.7   2:44pm  46.9   7:11am    5    7  0.00  14  74   3:26pm   S 29.40   27
23   53.9  64.3   2:45pm  43.8  11:58pm   11    0  0.00  10  51  12:39am   N 29.56   29
24   46.2  59.9  12:19pm  36.6   5:53am   19    0  0.00   6  30  12:47pm  NE 30.14   47
25   47.6  61.9   1:18pm  35.2   6:48am   17    0  0.00   5  24  12:47pm   N 30.39   37
26   57.2  76.9   3:18pm  37.0   7:02am   11    3  0.00   6  27  11:52am   N 30.12   35
27   60.4  79.6   1:25pm  43.9   6:55am    7    2  0.00   6  42   3:28pm   N 29.85   32
28   63.7  80.5   2:20pm  41.8   6:42am    6    5  0.00   6  45  11:41pm   N 29.71   34
29   55.7  67.7  11:06am  45.4  11:58pm    9    0  0.00  13  66  12:05pm   W 29.63   34
30   53.0  69.2   3:16pm  37.4   6:38am   12    0  0.00   6  28   3:02pm  NE 30.02   37
---------------------------------------------------------------------------------------
TOT  51.1  88.7  4/22/22  13.0  4/13/22  451   35  0.08   8  74  4/22/22   N 29.88   37

Min < 32: 10

Max Rain: .08 ON 10-04-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)