NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.2  72.8   1:49pm  39.1   2:24am   13    1  0.00   6  21   4:47am   N 29.87   34
2    53.3  72.4   2:23pm  41.8   5:02am   12    1  0.00   5  21   6:52am   N 29.82   42
3    53.2  74.6   1:23pm  38.0   5:47am   13    1  0.00   4  18   3:28pm   N 29.71   44
4    49.8  69.0   2:27pm  35.2   3:15am   15    0  0.00   5  42   8:02pm   N 29.43   47
5    32.6  41.4  12:00am  23.1  11:54pm   32    0  0.05   8  33  12:07am  NE 29.59   73
6    22.7  29.0   2:15pm  17.2  11:29pm   42    0  0.05   6  24   3:48pm  NE 30.04   82
7    22.9  34.5   2:25pm  12.0   6:10am   42    0  0.00   5  20  11:01pm   S 30.20   67
8    29.3  44.1  12:43pm  15.4   6:13am   36    0  0.00   5  24   6:01pm   N 29.93   54
9    15.8  22.7  12:00am   7.5  11:57pm   49    0  0.00  10  32   1:05pm  NE 29.91   81
10   13.0  25.7   3:11pm   3.6   3:36am   52    0  0.00   3  16   4:24pm ESE 30.17   73
11   24.2  41.5  12:50pm   9.6   1:22am   41    0  0.00   7  22   5:26am SSE 30.22   58
12   43.2  60.5   2:32pm  19.0   3:24am   22    0  0.00  11  45   3:23pm WSW 29.95   42
13   49.1  68.0   2:58pm  30.8   7:34am   15    0  0.00   7  30   5:25pm   N 29.58   38
14   45.4  59.6   2:57pm  30.5   7:11am   20    0  0.00   7  39   9:36am   N 29.87   41
15   51.7  72.4   3:38pm  30.1   6:57am   14    1  0.00   8  42   6:53pm   N 29.83   32
16   48.0  58.9   2:48pm  33.5  11:44pm   17    0  0.24   6  32  12:45am   N 29.59   51
17   34.3  39.8   2:34pm  31.6   7:25am   31    0  0.35   6  32   4:52am   N 29.92   88
18   38.6  53.7   4:41pm  24.4   6:47am   26    0  0.00   6  32   5:16pm   S 29.95   57
19   45.9  62.9   3:37pm  30.5   6:53am   19    0  0.00   9  33   4:31pm   N 29.83   41
20   52.0  70.5   2:32pm  37.6   7:05am   13    0  0.00   6  27  10:47am   N 29.49   33
21   39.3  49.8  12:00am  32.8   9:15am   26    0  0.00  10  33   4:32am  NE 29.71   57
22   35.2  47.8   2:03pm  27.5   3:48am   30    0  0.00  12  50   4:20pm   N 30.01   55
23   41.2  58.9   2:43pm  24.8   6:23am   24    0  0.00  10  54  11:35am   N 29.95   40
24   51.7  70.2   2:19pm  34.7   2:29am   14    1  0.00   7  36   6:01pm   W 29.77   34
25   48.9  63.8   3:22pm  37.5   6:36am   16    0  0.00   5  27  10:58am   N 29.85   52
26   59.0  79.0   2:15pm  37.3   4:19am   10    4  0.00   8  50   2:39pm   N 29.65   39
27   49.4  69.9   4:02pm  33.6   7:18am   16    0  0.00   4  22   1:02am   N 29.59   56
28   60.6  81.0   1:48pm  43.8   4:34am    8    4  0.00   5  20   8:04am   N 29.41   32
29   46.9  54.1  12:59am  35.3  11:58pm   18    0  0.09   9  46   5:50pm  NE 29.18   64
30   37.4  50.3   1:31pm  27.1   6:47am   28    0  0.00   7  45   5:42pm  SE 29.61   59
31   48.6  67.6   3:07pm  31.0   5:10am   16    0  0.00   6  24   5:13pm SSE 29.57   39
---------------------------------------------------------------------------------------
TOT  41.8  81.0  3/28/22   3.6  3/10/22  731   14  0.78   7  51  3/23/22   N 29.78   52

Max < 32: 3
Min < 32: 18

Max Rain: .35 ON 17-03-22
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)