NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.0  52.7   2:08pm  21.5   2:29am   30    0  0.00   3  18  12:23pm   S 30.27   42
2    43.9  65.8   1:32pm  23.7   5:47am   21    0  0.00   4  18   8:32pm   S 29.96   39
3    47.0  64.9   1:23pm  33.2   5:32am   18    0  0.00   5  21  10:01pm SSE 29.88   35
4    38.6  46.7   1:08pm  32.2   4:34am   26    0  0.03   6  40   6:45pm   N 29.93   63
5    45.0  61.8   2:13pm  31.5   4:01am   20    0  0.00   6  22   1:40pm   N 30.22   54
6    49.1  68.7   2:21pm  30.3   6:03am   16    0  0.00   5  21  12:40am   N 29.88   36
7    55.1  72.0   2:58pm  41.4   4:52am   11    1  0.00   6  24  12:16pm  SE 29.83   26
8    51.4  68.7   2:10pm  36.4   5:05am   14    0  0.00   5  40  10:14pm   N 29.79   35
9    53.9  72.6   1:20pm  41.4   7:33am   12    1  0.00   8  42   7:28pm   N 29.56   33
10   39.8  53.7   2:35pm  28.5  11:56pm   25    0  0.02   8  50   2:41pm   N 29.62   64
11   36.2  50.9   1:45pm  22.6   5:58am   29    0  0.00   4  27   1:52pm  NW 30.02   70
12   39.4  46.4   1:06pm  34.4   4:29am   25    0  0.00   4  22   8:05pm  SE 30.11   79
13   35.0  39.0  12:00am  31.2   7:14pm   30    0  0.37   6  24   7:25pm  NE 29.97   90
14   30.4  32.4   4:59am  26.5  11:50pm   33    0  0.87  17  51  12:10pm   N 29.77   95
15   28.2  39.4   2:08pm  19.9   5:13am   37    0  0.03   6  32   9:41am   N 29.83   88
16   30.1  41.5  12:03pm  21.3   4:44am   35    0  0.00   3  18   2:54pm  NE 29.92   84
17   35.0  43.1   2:47pm  30.2   7:07am   30    0  0.00   4  20  10:24am SSE 30.11   74
18   33.9  47.1  12:22pm  22.1   7:05am   31    0  0.00   5  16  11:32am SSW 30.25   71
19   39.3  57.8   1:06pm  26.2   6:52am   26    0  0.00   4  18  10:06am  NW 30.16   73
20   45.1  57.4   2:51pm  33.6   5:18am   20    0  0.00   5  21  10:54pm   N 29.78   65
21   38.0  53.9  12:34am  31.3  11:05pm   27    0  0.17   8  28   6:32am  NE 29.82   75
22   35.3  44.3   3:04pm  30.5   6:10am   30    0  0.11   2  16   2:11pm   N 29.89   86
23   35.8  47.0   1:37pm  27.0   6:58am   29    0  0.02   8  32  11:44am   N 29.83   77
24   34.8  42.9   1:34pm  29.1   6:55am   30    0  0.02   5  22   1:07pm   N 29.88   76
25   40.5  56.7   2:05pm  25.2   6:02am   25    0  0.00   3  28   8:38pm   N 29.61   59
26   41.6  56.3   1:14pm  34.1  11:56pm   23    0  0.00   3  30   4:46pm   N 29.68   69
27   41.8  56.4   2:54pm  27.3   6:17am   23    0  0.00   4  26  11:55am   N 30.06   61
28   49.8  66.8   2:45pm  29.9   6:28am   15    0  0.00   8  46   2:50pm   S 30.03   38
29   56.9  75.2   2:42pm  32.4  11:57pm   10    2  0.00  12  57   1:08am   W 29.43   26
30   33.3  46.0   3:45pm  25.7   6:14am   32    0  0.01   9  34  12:34pm  SE 29.92   70
31   39.4  56.7   3:00pm  24.2   6:00am   26    0  0.00   6  24   9:56am  SE 30.35   49
---------------------------------------------------------------------------------------
TOT  40.6  75.2  3/29/21  19.9  3/15/21  759    5  1.65   6  51  3/14/21   N 29.92   61

Max < 32: 1
Min < 32: 24

Max Rain: .87 ON 14-03-21
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)