NOAA-Style Climate Reports


Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  68.2  12:31pm  38.3  12:39am   12    0  0.00  11  51  11:46am   W 30.12   26
2    55.2  74.2   2:09pm  31.2  11:36pm   12    2  0.00  12  44   1:51pm   S 29.70   22
3    23.5  32.1  12:12am  15.6   9:59pm   41    0  0.06   6  24  12:17am  NE 29.81   84
4    15.1  24.8  12:20pm   8.5   9:47pm   50    0  0.04   3  15  12:51am   N 30.36   79
5    15.8  29.4  12:26pm   1.5   7:13am   48    0  0.00   4  18   8:10pm  SE 30.22   71
6    31.1  42.6  12:46pm  21.8  12:00am   34    0  0.12   7  27   9:24pm WSW 29.87   59
7    27.2  29.9   3:18pm  24.9   5:20am   38    0  0.05   8  24   9:33am   S 30.06   88
8    32.0  45.0   2:16pm  19.2   7:32am   33    0  0.00   6  39   8:21pm   S 29.97   75
9    27.7  33.8  12:15am  15.9  11:56pm   37    0  0.13   5  22   2:08am  SE 30.10   82
10   23.2  37.2  11:07am  12.8   2:36am   42    0  0.08   5  22  11:51am   N 30.22   80
11   22.3  32.4  11:32am  14.6   5:38am   43    0  0.00   3  18  11:19am NNW 30.15   78
12   28.0  38.0  11:20am  20.6  10:58pm   37    0  0.06   7  36  11:07am  NE 30.03   72
13   21.4  30.5   1:53pm  14.7  11:54pm   44    0  0.00   4  15   2:21pm  SE 30.15   82
14   34.5  56.7   2:21pm  13.0   3:44am   30    0  0.00   7  57   5:43pm WSW 29.98   58
15   32.8  43.1   3:32pm  24.7   7:08am   32    0  0.00   7  32   2:19am  SE 29.94   64
16   35.1  49.5   1:34pm  25.7   5:27am   30    0  0.00   4  27  12:37am WNW 29.87   66
17   33.9  46.2  10:40am  24.9  11:06pm   31    0  0.00   7  33   6:26pm  SE 29.91   65
18   28.9  41.8  12:39pm  20.0   8:01am   36    0  0.00   7  28   3:46pm  SE 30.22   68
19   21.3  27.0   1:49pm  14.9  10:16pm   44    0  0.01   6  21   7:17pm  NE 30.40   82
20   22.1  38.2   2:22pm   7.8   5:25am   43    0  0.00   3  18   2:16pm   S 30.66   69
21   35.6  59.4   1:53pm  16.4   5:54am   29    0  0.00   6  24   4:23pm   S 30.31   48
22   46.4  61.4  11:46am  30.1  12:00am   19    0  0.00   7  34   6:39am WSW 29.93   40
23   38.3  44.6   3:12pm  34.3   3:08am   27    0  0.00   7  30   1:20pm WNW 29.86   67
24   34.7  45.5  12:07pm  27.8   5:29am   30    0  0.00  11  52   8:33am   W 29.86   50
25   24.9  30.2   1:21pm  16.2  10:29pm   40    0  0.00  12  54   7:34am   N 30.34   56
26   30.0  48.0   1:05pm  13.5   6:58am   35    0  0.00   7  27   5:50pm SSE 30.37   49
27   40.6  53.7   1:52pm  29.2   7:16am   24    0  0.00   7  44   4:58pm WNW 30.17   38
28   47.3  64.3   2:15pm  34.2  12:32am   18    0  0.00   7  26  10:06am WSW 30.11   28
29   48.1  59.6   2:17pm  37.0   3:56am   17    0  0.00   8  39   8:46am  SW 29.75   27
---------------------------------------------------------------------------------------
TOT  32.1  74.2   2/2/20   1.5   2/5/20  954    2  0.55   7  57  2/14/20   S 30.08   61

Max < 32: 8
Min < 32: 25

Max Rain: .13 ON 9-02-20
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)