NOAA-Style Climate Reports


Report for 2006 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.4  55.6   3:54pm  25.5   2:11am   26    0  0.00   7  34   5:57pm  SE 29.79   52
2    38.4  48.4   1:18pm  28.6  11:35pm   26    0  0.00  11  41   6:04am  NW 29.83   35
3    33.1  47.1   3:12pm  21.4   7:21am   32    0  0.00   7  42   3:25pm  SW 30.04   39
4    34.8  52.2   3:53pm  24.1   6:43am   30    0  0.00   6  19   9:42am SSE 30.01   45
5    36.3  47.7   1:32pm  17.8  11:42pm   29    0  0.00  11  43   7:21am  NW 29.94   34
6    32.8  49.1   2:23pm  18.0  12:00am   31    0  0.00   8  22  12:16pm  SW 30.41   33
7    37.4  55.9   2:49pm  17.1   4:29am   21    0  0.00   8  20  12:36pm  SE 30.83   32
8    43.8  64.9   1:44pm  25.7   4:10am   16    0  0.00   7  37   3:34pm   S 31.01   27
9    40.5  56.5  11:16am  21.2  11:29pm   24    0  0.05  14  44  11:34am  NE 30.07   37
10   18.8  26.1   1:38pm   9.7  11:52pm   46    0  0.05   8  26   2:08pm   N 30.27   66
11   21.7  37.9   3:49pm   5.0   6:12am   38    0  0.00   6  19   7:34pm  SW 30.30   39
12   36.1  55.0   2:45pm  21.2   4:01am   28    0  0.00   8  22   3:59am  SE 30.26   33
13   38.9  54.1   3:10pm  26.1   5:52am   24    0  0.00   9  23   2:05pm  SW 30.08   35
14   45.6  64.8   2:24pm  28.8  11:50pm   19    0  0.00  15  49   6:06am SSW 29.84   30
15   28.0  37.8  12:24pm  19.6  11:57pm   36    0  0.10  11  38   3:29pm  SW 29.77   66
16   12.8  19.6  12:00am   6.3   6:21pm   47    0  0.10   8  28  12:00am  NE 30.05   84
17    0.6   9.1  12:33am -12.8  11:16pm   62    0  0.05   9  32  11:17am   N 30.25   72
18   -4.9   7.7   2:59pm -15.3   4:33am   68    0  0.00   2  13  12:45pm  NE 30.18   72
19    7.1  17.4   1:52pm  -4.7   1:00am   37    0  0.00   3  13  10:48am  NE 30.02   67
20   25.3  40.5   2:02pm   6.6   2:20am   34    0  0.00  10  38  12:29pm  NW 29.97   48
21   30.2  42.3   3:23pm  17.1   7:42am   29    0  0.00  10  32   5:34pm  NE 29.88   38
22   31.2  45.9   2:39pm  12.6   4:45am   31    0  0.00   9  36  12:13pm  NW 29.96   40
23   39.2  55.8   4:04pm  22.1   6:36am   18    0  0.00   8  32   3:33am  SE 30.06   32
24   45.5  59.4  12:59pm  27.5  11:57pm   19    0  0.00  13  36   1:48pm  NE 30.03   26
25   31.0  46.8   2:52pm  20.5   3:18am   30    0  0.00   4  17   7:29am  NE 30.25   62
26   43.6  65.1   1:45pm  24.6   5:23am   20    0  0.00   7  19  10:25am  SE 30.16   36
27   56.3  72.5   3:04pm  39.2   2:06am    9    1  0.00   9  31   3:26am   S 29.95   21
28   60.7  79.2   3:01pm  46.6   7:10am    7    3  0.00  10  33   6:12am   S 29.86   24
---------------------------------------------------------------------------------------
TOT  32.2  79.2  2/28/06 -15.3  2/18/06  839    4  0.35   9  49  2/14/06 SSW 30.10   44

Max < 32: 5
Min < 32: 26
Min < 0: 3

Max Rain: .10 ON 15-02-06
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)