NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.9  15.9   2:14pm   4.3   5:39am   56    0  0.05   3  21  10:02pm SSE 30.39   78
2    26.2  43.8   2:51pm   7.0   5:05am   39    0  0.00   6  24  12:34pm SSE 30.67   61
3    33.7  45.6   1:13pm  22.1   2:32am   31    0  0.00   6  28  11:28pm   S 30.35   57
4    37.6  49.1  12:58pm  22.1  11:56pm   27    0  0.00  12  60   6:28am WNW 30.11   46
5    16.5  32.1  12:44pm   3.6  11:54pm   49    0  0.12   6  33   2:33pm  NE 30.26   81
6     8.9  22.8  11:59pm   1.8   5:28am   56    0  0.06   3  22   9:21pm  NE 30.55   77
7    38.1  59.6   2:14pm  10.8   6:03am   27    0  0.00   7  42   8:38pm   N 30.10   55
8    40.3  50.1  12:15am  26.8  11:59pm   25    0  0.00   8  36  12:11am  SE 30.04   56
9    27.1  35.5   2:14pm  20.0   3:54am   38    0  0.00   2  18  11:31pm   S 30.76   78
10   36.5  57.6   2:15pm  24.9   4:57am   29    0  0.00   5  26  12:15am   S 30.81   48
11   40.0  57.2   2:24pm  29.5  12:27am   25    0  0.00   6  22   2:58pm SSE 30.52   40
12   44.0  58.9   2:29pm  30.5   1:21am   21    0  0.00   5  22  12:48pm   W 30.47   42
13   46.4  64.5   1:10pm  38.3  11:48pm   19    0  0.00   5  24   1:16pm  SE 30.30   46
14   35.4  41.9  12:31pm  26.3   9:10pm   30    0  0.00  12  46   5:20pm  NE 30.38   63
15   35.0  49.2   2:36pm  21.6   5:17am   30    0  0.00   6  28   9:46pm   S 30.59   49
16   41.5  61.2   1:01pm  29.9  11:58pm   23    0  0.00   6  28   1:56pm SSE 30.22   36
17   39.9  64.2  11:38am  26.3   1:48am   25    0  0.00   4  24   3:39am SSE 30.00   52
18   40.6  53.6   1:43pm  32.5  12:00am   24    0  0.00   4  26   4:50pm   W 29.92   41
19   23.4  32.7  12:00am  19.7   6:42pm   42    0  0.00   5  24  10:02am  NE 30.38   87
20   24.9  34.6  11:47am  20.1   8:01am   40    0  0.00   0  12   8:20am   S 30.33   88
21   29.4  34.4   3:33pm  24.7   7:18am   36    0  0.00   1  14   2:11pm WSW 30.10   91
22   32.6  45.6   1:55pm  24.1   8:23am   32    0  0.00   4  16   4:57am SSE 30.18   74
23   37.6  53.3   1:58pm  25.4   4:54am   27    0  0.00   5  24   1:41pm  SE 29.96   52
24   37.0  50.5   1:10pm  28.5   7:55am   28    0  0.00   6  24  10:56am   E 29.76   47
25   27.4  33.7   1:09pm  18.2  11:58pm   38    0  0.18   5  28  10:36am   N 30.04   81
26   23.1  39.1   2:01pm   8.9   7:35am   42    0  0.00   4  26  11:04pm SSE 30.06   75
27   26.7  33.8   1:30pm  17.8  11:42pm   38    0  0.10   7  26  11:57am SSE 30.30   69
28   32.7  48.7   2:17pm  13.0   3:15am   32    0  0.00   8  30  12:00am   S 30.33   46
29   37.1  52.7  12:05pm  27.6   3:21am   28    0  0.00   6  22   4:59am   N 30.02   40
30   35.4  56.5  12:38pm  22.9   2:03am   30    0  0.00   5  18  11:20pm   S 29.90   45
31   43.1  64.0   1:15pm  24.0   5:47am   22    0  0.00  12  66   9:41am   S 29.58   30
---------------------------------------------------------------------------------------
TOT  32.5  64.5  1/13/22   1.8   1/6/22 1008    0  0.51   6  66  1/31/22 SSE 30.24   59

Max < 32: 3
Min < 32: 29

Max Rain: 0.18 ON 25-01-22
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)