NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.2  54.0  10:14am  29.4  12:00am   23    0  0.00  11  60   2:43pm WSW 29.58   46
2    36.7  49.8  12:51pm  27.4   7:21am   28    0  0.00   5  26   8:35pm WNW 29.79   47
3    36.9  50.1  12:22pm  24.9   6:53am   28    0  0.00   7  44   1:48pm  SW 30.15   44
4    46.2  62.7   2:04pm  27.9   4:59am   19    0  0.00  12  60  10:19pm SSE 30.16   40
5    36.2  46.3  12:00am  26.0  10:41pm   29    0  0.00   9  78  12:09am  NW 30.23   48
6    37.6  45.4  12:34pm  27.0  12:00am   27    0  0.00  15  62   3:37am   W 30.33   31
7    47.6  61.4  12:56pm  37.2   4:50am   17    0  0.00  10  51   1:20am WSW 30.18   29
8    44.4  63.1  12:58pm  35.2   7:41am   21    0  0.00  10  56  10:55pm   S 29.71   34
9    37.6  48.5  12:44pm  29.2   7:16am   27    0  0.00   9  34   1:26pm  SE 29.80   43
10   26.3  37.3  11:55am  15.1  11:30pm   38    0  0.00   6  26  10:40am  SE 30.15   68
11   27.5  45.3   3:02pm  12.7   3:52am   37    0  0.00   5  46   3:21pm  NW 30.09   58
12   33.1  47.0   2:06pm  20.8   7:45am   32    0  0.00   8  38  11:31am WSW 29.99   38
13   32.0  47.2   1:48pm  20.7   8:00am   33    0  0.00   8  51   2:45pm WNW 30.00   42
14   38.3  55.9  12:06pm  25.2   3:06am   27    0  0.00   6  28  11:12pm  NE 29.96   36
15   33.1  49.2   2:37pm  24.2   6:16am   32    0  0.00   9  34  11:38am  SE 30.25   51
16   27.9  36.7   2:26pm  18.0   7:32am   37    0  0.00   3  14   9:55am WNW 30.35   54
17   35.1  53.4   1:16pm  23.0   8:03am   30    0  0.00  10  57   3:12pm   W 29.98   46
18   30.9  47.5  12:17pm  20.9   5:07am   34    0  0.00   6  36  12:09am  SE 30.40   43
19   32.5  49.5   1:19pm  18.9   7:04am   33    0  0.00   4  18   1:48pm  SE 30.61   50
20   36.0  54.8   1:46pm  23.4   3:03am   29    0  0.00   3  15  12:29pm SSE 30.46   41
21   39.1  49.4  12:59pm  31.4  12:10am   26    0  0.00   3  16   5:47am WSW 30.03   44
22   42.1  56.5   1:28pm  32.7  11:53pm   23    0  0.00   7  45   2:16pm   W 29.93   42
23   34.7  44.5  12:33pm  27.1   3:18am   30    0  0.00   5  21   9:28pm  SE 30.20   44
24   39.6  58.1   1:39pm  23.1   6:42am   25    0  0.00   5  20  12:11am  SE 30.10   48
25   42.2  59.8   1:15pm  30.4   7:24am   23    0  0.00   5  46   2:40pm WSW 30.04   45
26   41.6  58.6   1:17pm  28.0   6:41am   23    0  0.00   6  22  10:48am  SE 30.06   45
27   35.6  44.0   1:37pm  29.9   3:25am   29    0  0.00   4  16   4:17pm   W 30.03   69
28   36.0  51.2   1:44pm  26.1   6:53am   29    0  0.00   6  22  11:59am SSE 30.18   53
29   36.1  48.8   1:23pm  28.3   1:55am   29    0  0.01   4  26   1:11pm SSE 30.15   63
30   30.5  40.9   3:11pm  23.8   8:31am   35    0  0.00   6  42   5:55pm   N 30.17   82
31   39.4  59.2  12:40pm  22.4   3:56am   26    0  0.00   8  32   3:23pm   S 30.27   43
---------------------------------------------------------------------------------------
TOT  36.6  63.1   1/8/20  12.7  1/11/20  876    0  0.01   7  78   1/5/20   W 30.11   47

Min < 32: 28

Max Rain: 0.01 ON 29-01-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)