NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  39.7   2:08pm   7.6   7:02am   43    0  0.00   3  13  11:59am   S 30.32   58
2    29.5  46.0   1:12pm  16.8  12:21am   35    0  0.00   4  12   6:25am SSE 30.16   42
3    30.0  46.1  12:22pm  19.3   4:22am   35    0  0.00   3  10  12:00am WSW 30.07   54
4    29.7  39.1  11:36am  22.3   2:48am   35    0  0.00   2   7  12:41pm SSE 29.86   65
5    34.3  46.4   2:37pm  23.9   6:01am   31    0  0.00   2  12  10:48am   S 29.62   56
6    33.1  48.4   1:22pm  24.7   6:15am   32    0  0.00   2  15   2:13am NNW 29.52   63
7    32.7  37.1   1:54pm  29.2   3:58am   32    0  0.03   2   6  12:49pm   W 29.47   84
8    24.8  30.6  12:00am  19.8  11:50pm   40    0  0.10   3  16   5:01am  NE 29.67   89
9    21.8  32.7   1:58pm  13.9   9:20pm   42    0  0.00   2  11   2:34pm  NE 29.90   85
10   19.4  29.9  12:02pm  11.5   8:23am   46    0  0.00   2  12   9:29pm   W 29.95   84
11   24.0  40.1  12:15pm  12.3   2:50am   41    0  0.00   3  14   8:50pm   S 29.93   66
12   29.6  50.9   2:00pm  15.5   8:04am   35    0  0.00   3  17   1:54pm  SE 29.93   52
13   38.6  53.1  12:06pm  23.6   6:00am   26    0  0.00   4  18  11:25pm  SE 29.67   47
14   40.8  46.6   1:51pm  31.9  11:55pm   24    0  0.00   9  50  12:06pm   W 29.36   33
15   29.8  39.5   1:50pm  23.3   7:26pm   35    0  0.00   5  19   3:01pm  SE 29.50   59
16   27.1  41.5   2:33pm  16.0   5:06am   38    0  0.00   4  21   2:56pm   W 29.85   66
17   24.9  36.5  12:53pm  17.0   5:05am   40    0  0.00   3  12  11:18pm  NE 30.01   76
18   35.1  47.0   3:07pm  20.4   5:50am   30    0  0.00   4  24   9:09pm  SE 29.94   57
19   36.7  46.5   1:31pm  26.9  11:42pm   28    0  0.00   4  27   2:50am  SE 29.95   69
20   37.8  51.5  12:12pm  26.6  12:28am   27    0  0.00   3  18   2:47pm WNW 29.80   52
21   33.9  42.9  12:47pm  28.0  11:56pm   31    0  0.00   4  14   2:30pm SSE 30.17   49
22   35.1  54.8  12:27pm  23.4   4:28am   30    0  0.00   3  15   8:26am   S 30.10   61
23   41.6  63.0   1:31pm  29.1   6:43am   23    0  0.00   3  12   9:38am  SE 29.81   57
24   36.5  47.1   2:45pm  28.4   6:36am   29    0  0.00   3  19  12:10pm  NE 29.57   66
25   32.8  40.5   1:05pm  25.9  11:59pm   32    0  0.00   4  17  12:50pm  NE 29.93   71
26   31.0  47.9   1:59pm  20.6   7:00am   34    0  0.00   5  15  10:04am   S 30.18   63
27   36.5  55.6   2:05pm  24.3   7:26am   29    0  0.00   3  14   6:00am  SE 30.15   56
28   42.5  62.4   2:45pm  26.5   5:38am   22    0  0.00   4  19  10:53am   S 29.94   49
29   48.8  59.2   2:01pm  38.6  12:00am   16    0  0.00   7  40   9:25am   W 29.58   30
30   42.7  65.4   1:49pm  30.5  10:44pm   22    0  0.07   6  38  12:56pm  SE 29.36   57
31   30.4  37.9   2:08pm  24.3   7:21am   35    0  0.01   3  18   3:06pm  SE 29.73   82
---------------------------------------------------------------------------------------
TOT  32.7  65.4  1/30/16   7.6   1/1/16 1001    0  0.21   4  41  1/14/16   S 29.84   61

Max < 32: 2
Min < 32: 30

Max Rain: 0.10 ON 8-01-16
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)