NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.0  27.5  12:56pm   5.5   5:09am   46    0  0.00   4  16  12:36pm   S 30.02   51
2    26.8  43.5   3:10pm  15.4   5:08am   83    0  0.00   5  13   6:49am SSW 29.94   61
3    18.1  31.1  10:51am   2.8  11:11pm   45    0  0.03   8  32   2:12pm  NE 29.96   71
4    10.2  25.3   8:39pm   0.3   4:34am   55    0  0.03   5  20   5:37pm SSE 30.18   69
5    34.9  57.7   7:42pm  -0.2   2:22am   28    0  0.00  13  55   2:05pm WSW 30.08   44
6    37.2  53.4   1:30pm  23.5  11:54pm   28    0  0.00   6  39   9:53pm  NE 30.30   65
7    19.6  37.6  11:59pm  14.5   5:47am   45    0  0.02   7  26  10:33pm   E 30.49   75
8    42.7  57.7   3:44am  20.5  11:56pm   22    0  0.00  11  46   3:04am ENE 30.13   46
9    21.0  24.8   8:26pm  16.5   5:22am   43    0  0.03   4  17  12:20am  SE 30.22   86
10   36.7  57.0   3:37pm  24.4  12:00am   25    0  0.04   5  20   5:09pm  SE 29.95   65
11   34.2  41.7   1:19pm  28.8  12:00am   30    0  0.00   4  23   8:16pm  SE 30.03   69
12   23.7  28.8  12:00am  22.1   7:54am   41    0  0.00   6  15   2:22am ENE 30.26   84
13   28.0  35.4  12:43pm  23.0  12:00am   32    0  0.00   3  13  12:33pm   N 30.19   82
14   32.2  44.6   1:53pm  22.8   7:22am   23    0  0.00   5  16   9:41am SSE 30.17   61
15   40.1  61.5   2:40pm  26.1   6:32am   24    0  0.00   9  21  10:58am SSW 30.20   36
16   48.3  65.1   2:34pm  30.4  12:35am   15    0  0.00  11  43   1:19pm SSW 29.99   24
17   45.2  55.4   1:52pm  36.3   8:10am   16    0  0.00  12  41  12:00am SSW 30.11   25
18   52.7  66.6   1:13pm  38.5   7:51am   10    0  0.00  11  44   2:47pm WNW 30.04   20
19   49.2  60.3   2:22pm  34.3  11:56pm   16    0  0.00  10  37  12:32am  SE 30.05   33
20   34.9  47.5   2:32pm  28.8   7:27am   28    0  0.00   5  20   2:24pm  SE 30.13   57
21   26.8  34.5   1:46pm  20.1  11:54pm   38    0  0.06   4  15   2:24pm ENE 30.22   67
22   25.9  43.0   3:19pm  10.4   7:29am   33    0  0.00   6  16  10:57am SSW 30.21   49
23   35.0  51.3   3:14pm  21.0   2:46am   23    0  0.00   6  18   4:06pm SSW 30.18   39
24   42.8  54.7   1:39pm  30.6   5:27am   22    0  0.00  10  41   5:50pm SSW 30.07   34
25   45.7  63.5   3:01pm  32.2   4:03am   18    0  0.00   7  28   2:04pm WSW 30.13   45
26   55.1  74.3   1:17pm  40.5   5:47am   10    2  0.00   7  20   6:53am SSW 30.19   27
27   55.6  75.7   1:50pm  46.8   5:10am    8    1  0.00   7  19   3:16am   N 30.09   25
28   51.8  63.9   3:14pm  36.0  10:59pm   13    0  0.00  11  40  10:45am WNW 30.09   32
29   40.4  51.3   3:07pm  35.6   8:31pm   24    0  0.00   5  20   1:34pm  SE 30.37   51
30   38.9  48.7   2:37pm  31.8   3:42am   26    0  0.00   3  11   9:49am ENE 30.14   50
31   34.7  38.8   1:28pm  28.4  11:53pm   30    0  0.00   4  26  10:40pm NNE 29.92   63
---------------------------------------------------------------------------------------
TOT  36.0  75.7  1/27/15  -0.2   1/5/15  900    3  0.21   7  55   1/5/15   N 30.13   51

Max < 32: 5
Min < 32: 24
Min < 0: 1

Max Rain: 0.06 ON 21-01-15
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)