NOAA-Style Climate Reports


Report for 2012 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.2  36.3   1:49pm  18.1   7:21am   32    0  0.00   6  22   2:15am  SE 30.42   49
2    35.9  53.2   3:09pm  20.3  12:08am   27    0  0.00   7  24   9:39am   S 30.40   43
3    48.1  60.1   1:21pm  33.4  11:29pm   16    0  0.00   7  34   8:40am  SE 30.19   27
4    43.2  63.5   3:27pm  26.8   7:25am   20    0  0.00   7  16   4:34am   S 30.30   35
5    51.7  70.5   3:16pm  39.9   7:44am   14    1  0.00   5  16   3:42am   S 30.07   28
6    41.0  53.2   1:14am  27.0  11:43pm   24    0  0.00   6  26   9:25am  SE 30.02   39
7    28.6  36.7   3:08pm  22.6   5:54am   36    0  0.10   4  19  12:03pm   S 30.13   55
8    28.6  44.2   3:08pm  18.9   5:54am   36    0  0.00   4  19  12:03pm   S 30.13   55
9    37.2  53.2   1:02pm  23.5   4:10am   26    0  0.00   5  13   2:41am   S 30.17   43
10   45.6  65.7   3:30pm  29.8   1:59am   19    0  0.00   8  41   9:53pm   S 29.95   37
11   23.2  46.8  12:00am  10.4  11:47pm   41    0  0.10  11  37   1:59am   S 30.05   62
12   26.8  43.5  12:44pm   7.7   2:19am   33    0  0.00   6  23   5:13pm  SE 30.05   41
13   38.5  48.9   2:07pm  26.8   1:41am   25    0  0.00  11  43   1:56pm WSW 30.02   25
14   46.7  58.1   1:39pm  30.7   5:43am   18    0  0.00   9  51  11:32pm  SW 30.03   23
15   49.7  59.0  12:32pm  40.1   8:06am   15    0  0.00  12  44  10:49pm SSW 29.82   19
16   29.0  50.4  12:23am  14.9  11:57pm   36    0  0.00   8  46   1:04am  NE 29.77   56
17   20.4  35.1   3:00pm  10.2   4:10am   37    0  0.00   7  28  11:18am  SE 30.05   55
18   40.0  48.9  10:39pm  21.2   3:13am   24    0  0.00  11  41   4:26am  NW 29.86   31
19   54.4  65.7   1:08pm  41.7   7:35am   10    0  0.00  12  56   2:08pm  NW 29.74   28
20   50.0  56.8   2:12pm  37.2   9:01pm   15    0  0.00   9  37  12:00am  NW 29.83   30
21   40.1  63.0   1:30pm  24.4   6:08am   23    0  0.00   6  34   8:13am  NE 29.58   49
22   41.0  48.9   1:35pm  30.4   8:27pm   24    0  0.00  12  41   2:11pm WSW 29.67   30
23   35.8  54.0   3:36pm  21.4   7:45am   20    0  0.00   5  23  12:00am  SE 29.85   37
24   32.0  36.5   3:26pm  24.8  11:58pm   33    0  0.00   5  19  11:31am   N 30.03   53
25   40.7  63.7   2:13pm  20.1   4:45am   20    0  0.00   9  43  12:12pm  SW 30.04   46
26   48.0  60.1   2:47pm  40.1   5:32am   16    0  0.00  10  40   3:39pm  SW 29.96   27
27   31.0  45.7  12:28am  19.8  10:43pm   32    0  0.00   8  34  12:23am  NE 30.08   53
28   47.7  56.7   1:13pm  36.1   2:16am   17    0  0.00  10  37   1:13pm WSW 30.12   23
29   47.7  56.7   1:13pm  36.1   2:16am   17    0  0.00  10  37   1:13pm WSW 30.12   23
30   50.5  62.8   2:52pm  40.5   7:29am   14    0  0.00  15  46   1:22am SSW 29.89   22
31   42.9  55.8   2:59pm  33.6   8:16am   22    0  0.00   7  36  12:00am ESE 30.00   29
---------------------------------------------------------------------------------------
TOT  39.5  70.5   1/5/12   7.7  1/12/12  742    1  0.20   8  56  1/19/12 SSW 29.98   38

Min < 32: 21

Max Rain: 0.10 ON 07-01-12
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)