NOAA-Style Climate Reports


Report for 2011 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.8  24.1   3:07pm   3.9   9:49pm   48    0  0.00   7  23   1:40am WSW 29.91   55
2    30.8  47.3   2:05pm  17.4  12:00am   34    0  0.00   9  42   5:32pm   N 29.94   33
3    22.4  35.2   1:00pm   9.0   7:23am   42    0  0.00   7  23   3:25pm  SE 29.96   51
4    22.8  40.1   2:36pm  10.8   4:11am   42    0  0.00   4  16  11:42pm   S 29.93   57
5    36.8  46.2   2:33pm  27.1   2:00am   23    0  0.00   8  33   3:37pm SSW 29.98   35
6    45.3  54.7  12:55pm  37.6  12:00am   20    0  0.00  10  38   2:45pm  SW 30.01   32
7    38.3  46.0   1:33am  26.2  11:59pm   27    0  0.00   8  23   9:13am  SE 29.95   52
8    32.7  45.3  11:17am  22.8   3:55am   32    0  0.00   3  16  12:35pm   N 29.70   73
9    23.7  32.2  12:00am  12.7  11:53pm   41    0  0.38   8  24   5:13am NNE 29.79   88
10   10.2  19.0  12:47pm   5.0   6:50am   55    0  0.20   7  20   1:03am  SE 30.08   74
11    6.1  14.9   2:18am  -1.8   9:24am   20    0  0.00   1   6   3:25am SSW 30.00   42
12   16.4  28.9  11:37pm  -0.4   1:06am   46    0  0.00   4  18  10:40pm   S 30.23   49
13   41.7  58.5   2:29pm  27.9  12:22am   23    0  0.00   6  20   5:31am  SE 30.11   45
14   41.3  56.5   1:27pm  31.6  12:17am   24    0  0.00   6  21   5:08pm  SE 30.13   47
15   38.6  47.7   1:06pm  32.5   3:09am   26    0  0.00   7  21  12:19pm   S 30.11   45
16   43.0  53.8   3:41pm  29.3   5:58am   21    0  0.00   8  27   4:05pm   S 29.89   41
17   48.5  57.9   1:29pm  39.4   9:47pm   15    0  0.00   9  34   1:49pm WNW 29.77   41
18   41.8  51.3  12:21pm  33.1   3:10am   23    0  0.00   8  33  12:37pm  SE 29.91   40
19   25.5  44.6  12:49pm  15.8  11:45pm   40    0  0.08   7  41   1:36pm   N 29.89   81
20   25.0  39.2   8:50pm  13.6   6:14am   40    0  0.00   7  26  11:40pm   S 30.03   65
21   38.7  49.6   3:26pm  31.1  10:05pm   24    0  0.00   8  38   2:03am  SE 29.93   35
22   39.3  47.3  12:26pm  30.4   8:21pm   26    0  0.00  13  45   5:05am NNW 29.81   35
23   34.1  47.8  12:24pm  22.6   5:08am   27    0  0.00   9  30  12:32am   S 29.94   38
24   33.0  42.8   1:34pm  23.5  11:04pm   32    0  0.00   9  34   4:35am  NE 30.06   35
25   30.6  45.9  12:38pm  16.5   8:00am   31    0  0.00   4  20   6:58pm  NE 30.04   44
26   39.2  50.4   2:54pm  32.5   4:01am   23    0  0.00   6  26   5:45pm  SW 30.14   48
27   45.6  60.1   3:21pm  33.6   7:23am   19    0  0.00   6  18   1:09am SSW 30.09   28
28   49.4  70.9   1:32pm  37.8   2:09am   16    1  0.00   7  21   2:47pm   S 29.98   28
29   43.7  59.7   1:28pm  31.1  11:58pm   21    0  0.00   7  26   2:31pm  SE 29.93   37
30   30.4  41.4   3:21pm  24.4   4:00am   32    0  0.00   4  12   1:23pm   N 29.91   66
31   12.1  26.4   2:50am  -2.2  11:59pm   53    0  0.10   8  30   6:05am  NE 30.06   89
---------------------------------------------------------------------------------------
TOT  33.6  70.9  1/28/11  -2.2  1/31/11  946    1  0.76   7  45  1/22/11  NE 29.98   49

Max <  32: 3
Min < 32: 23
Min <   0: 3

Max Rain: 0.38 ON 09-01-11
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)