NOAA-Style Climate Reports


Report for 2010 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: KCOTHORN5   CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  38.8  12:24pm  20.1   8:04am   38    0  0.00   6  21   7:16am  SE 30.13   47
2    29.4  48.4   3:11pm  18.9   5:06am   34    0  0.00   5  20  12:35pm  SE 30.03   63
3    31.3  41.2   1:47pm  24.4  11:15pm   33    0  0.00   5  19   1:08am   S 30.22   66
4    28.3  45.0   1:49pm  17.6   6:56am   36    0  0.00   5  15   4:02pm SSE 30.21   63
5    37.2  50.4  12:45pm  23.9   1:07am   25    0  0.00   7  27   1:39pm  SW 30.00   46
6    20.3  44.8  12:25am   0.9  11:59pm   45    0  0.18   9  32   7:17am  NE 30.10   59
7     2.4  12.9   2:11pm  -5.1   5:49am   43    0  0.00   3  12  12:15pm  SE 30.27   63
8    12.6  27.5   3:08pm   1.2   6:55am   36    0  0.00   5  19   9:15am   S 30.18   54
9    28.1  46.0   3:28pm  14.5   1:32am   34    0  0.00   4  17   7:45am   S 30.15   44
10   32.7  54.0   2:11pm  21.7   3:21am   32    0  0.00   5  17  10:47am   W 30.23   45
11   34.0  51.6   1:21pm  21.2   3:43am   27    0  0.00   5  14  12:00am   S 30.29   45
12   39.6  62.6   1:54pm  22.6   2:16am   23    0  0.00   6  17  11:17pm NNE 30.14   37
13   44.3  60.4   2:39pm  31.6  11:18pm   20    0  0.00   6  19   5:47am  SE 29.99   33
14   34.3  45.5   2:57pm  26.8   7:08am   30    0  0.00   2  12   2:17pm  SE 30.11   52
15   35.4  53.2   2:21pm  23.7   6:20am   29    0  0.00   6  17  11:36am  SE 30.16   48
16   40.1  56.5   1:13pm  26.6   1:18am   18    0  0.00   8  22   6:20am   S 29.96   37
17   41.2  55.0   2:42pm  32.9   2:20am   15    0  0.00   4  14  12:00am ENE 29.91   42
18   37.2  48.7  11:39am  28.4   3:28am   28    0  0.00   4  17  10:02am   N 29.82   56
19   35.3  44.4  12:59pm  28.9   3:36am   30    0  0.00   4  17  12:29pm  NE 29.68   60
20   31.0  40.5   3:55pm  24.4   7:39am   34    0  0.00   6  20  12:25am  NW 29.59   53
21   30.2  38.7   2:05pm  23.5   7:31am   35    0  0.00   5  15  12:28am  NW 29.59   56
22   34.8  53.1   3:41pm  25.7   4:47am   59    0  0.00   6  22   2:01pm  NW 29.35   62
23   36.7  47.1   1:08pm  29.5  12:19am   28    0  0.00   6  27   3:23am  SW 29.51   37
24   32.5  42.4   1:33pm  25.0   9:20pm   29    0  0.00  10  36   5:23am WNW 29.76   37
25   30.4  45.1   3:18pm  21.2   5:05am   32    0  0.00  11  26   6:53am ESE 29.90   41
26   27.6  40.8   2:26pm  18.7   7:23am   27    0  0.00   4  18  12:03am  NE 29.95   55
27   30.8  45.3   1:44pm  21.9   7:23am   34    0  0.00   6  19   5:35pm ENE 30.07   59
28   28.1  29.5   2:57pm  25.0  11:52pm   37    0  0.00   6  20  10:42am  NW 30.15   86
29   31.5  48.7   2:10pm  20.8   5:31am   69    0  0.00   3  13   2:58pm  SE 30.04   61
30   34.8  52.5   3:20pm  23.9   5:49am   23    0  0.00   8  18   2:45pm  SE 29.99   45
31   29.8  39.6   3:12pm  21.4  11:53pm   35    0  0.00   7  18   9:24pm  NW 29.88   58
---------------------------------------------------------------------------------------
TOT  32.1  62.6  1/12/10  -5.1   1/7/10 1015    0  0.18   6  36  1/24/10  NW 29.93   53

Max <  32: 3
Min < 32: 30
Min <   0: 1

Max Rain: 0.18 ON 06-01-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)